Austin, TX ZIP Codes

44

Total ZIPs

940,359

Total Population

ZIP Codes in Austin, TX

ZIP Code Population Density Timezone
78745 55,614 1,607 America/Chicago
78753 49,301 1,751 America/Chicago
78741 44,935 2,285 America/Chicago
78758 44,072 1,832 America/Chicago
78744 42,820 772 America/Chicago
78704 42,117 1,872 America/Chicago
78748 40,651 1,238 America/Chicago
78759 38,891 1,079 America/Chicago
78749 34,449 1,321 America/Chicago
78705 31,340 5,511 America/Chicago
78723 28,330 1,576 America/Chicago
78729 27,108 1,140 America/Chicago
78746 26,928 461 America/Chicago
78750 26,814 772 America/Chicago
78727 26,689 1,203 America/Chicago
78731 24,614 1,097 America/Chicago
78717 22,538 674 America/Chicago
78724 21,696 339 America/Chicago
78702 21,334 1,648 America/Chicago
78757 21,310 1,674 America/Chicago
78728 20,299 966 America/Chicago
78703 19,690 1,366 America/Chicago
78752 18,064 2,087 America/Chicago
78734 17,655 339 America/Chicago
78739 16,792 568 America/Chicago
78735 16,131 303 America/Chicago
78754 15,036 438 America/Chicago
78747 14,808 241 America/Chicago
78751 14,385 2,316 America/Chicago
78732 14,060 407 America/Chicago
78726 13,122 465 America/Chicago
78738 12,134 276 America/Chicago
78737 12,081 123 America/Chicago
78721 11,425 1,192 America/Chicago
78733 8,762 295 America/Chicago
78730 7,955 211 America/Chicago
78756 7,194 1,662 America/Chicago
78736 6,946 93 America/Chicago
78701 6,841 1,622 America/Chicago
78725 6,083 133 America/Chicago
78722 5,901 1,506 America/Chicago
78719 1,764 37 America/Chicago
78712 860 1,043 America/Chicago
78742 820 55 America/Chicago

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.