Portland, OR ZIP Codes
34
Total ZIPs
841,711
Total Population
ZIP Codes in Portland, OR
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 97229 | 58,217 | 1,093 | America/Los_Angeles |
| 97206 | 47,596 | 2,812 | America/Los_Angeles |
| 97223 | 46,699 | 1,555 | America/Los_Angeles |
| 97230 | 39,752 | 1,106 | America/Los_Angeles |
| 97233 | 39,367 | 3,362 | America/Los_Angeles |
| 97202 | 38,762 | 2,363 | America/Los_Angeles |
| 97219 | 38,709 | 1,270 | America/Los_Angeles |
| 97236 | 36,852 | 1,842 | America/Los_Angeles |
| 97222 | 34,979 | 1,595 | America/Los_Angeles |
| 97266 | 33,300 | 2,128 | America/Los_Angeles |
| 97217 | 31,438 | 939 | America/Los_Angeles |
| 97211 | 31,254 | 1,662 | America/Los_Angeles |
| 97224 | 31,122 | 1,356 | America/Los_Angeles |
| 97203 | 31,042 | 1,343 | America/Los_Angeles |
| 97267 | 30,839 | 1,630 | America/Los_Angeles |
| 97213 | 29,219 | 2,789 | America/Los_Angeles |
| 97220 | 28,495 | 1,531 | America/Los_Angeles |
| 97225 | 24,176 | 1,417 | America/Los_Angeles |
| 97212 | 24,126 | 3,413 | America/Los_Angeles |
| 97214 | 23,813 | 3,276 | America/Los_Angeles |
| 97215 | 16,375 | 2,783 | America/Los_Angeles |
| 97216 | 15,594 | 2,374 | America/Los_Angeles |
| 97201 | 15,484 | 2,944 | America/Los_Angeles |
| 97209 | 14,950 | 5,520 | America/Los_Angeles |
| 97218 | 14,561 | 805 | America/Los_Angeles |
| 97239 | 14,150 | 1,538 | America/Los_Angeles |
| 97221 | 11,630 | 1,048 | America/Los_Angeles |
| 97232 | 11,472 | 2,360 | America/Los_Angeles |
| 97210 | 10,887 | 558 | America/Los_Angeles |
| 97205 | 7,688 | 3,041 | America/Los_Angeles |
| 97231 | 4,280 | 26 | America/Los_Angeles |
| 97227 | 3,847 | 1,108 | America/Los_Angeles |
| 97204 | 1,036 | 1,610 | America/Los_Angeles |
| 97208 | 0 | — | America/Los_Angeles |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.