Rochester, NY ZIP Codes
24
Total ZIPs
478,127
Total Population
ZIP Codes in Rochester, NY
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 14609 | 42,571 | 2,265 | America/New_York |
| 14624 | 36,296 | 502 | America/New_York |
| 14612 | 34,515 | 783 | America/New_York |
| 14621 | 33,802 | 3,165 | America/New_York |
| 14626 | 30,041 | 851 | America/New_York |
| 14616 | 28,534 | 1,854 | America/New_York |
| 14606 | 28,255 | 1,121 | America/New_York |
| 14623 | 27,173 | 550 | America/New_York |
| 14620 | 25,141 | 2,168 | America/New_York |
| 14618 | 22,920 | 915 | America/New_York |
| 14617 | 22,789 | 1,145 | America/New_York |
| 14611 | 17,396 | 2,321 | America/New_York |
| 14607 | 16,223 | 3,717 | America/New_York |
| 14615 | 16,099 | 1,076 | America/New_York |
| 14619 | 14,749 | 3,911 | America/New_York |
| 14613 | 14,730 | 3,113 | America/New_York |
| 14610 | 14,233 | 1,268 | America/New_York |
| 14605 | 12,610 | 2,694 | America/New_York |
| 14608 | 12,268 | 2,708 | America/New_York |
| 14622 | 12,108 | 1,016 | America/New_York |
| 14625 | 10,387 | 526 | America/New_York |
| 14627 | 2,320 | 5,822 | America/New_York |
| 14604 | 1,743 | 1,845 | America/New_York |
| 14614 | 1,224 | 1,945 | America/New_York |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.