San Antonio, TX ZIP Codes
59
Total ZIPs
1,578,279
Total Population
ZIP Codes in San Antonio, TX
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 78228 | 58,811 | 2,073 | America/Chicago |
| 78245 | 56,511 | 657 | America/Chicago |
| 78207 | 55,514 | 2,927 | America/Chicago |
| 78250 | 54,903 | 2,207 | America/Chicago |
| 78240 | 51,111 | 1,742 | America/Chicago |
| 78223 | 50,637 | 472 | America/Chicago |
| 78249 | 49,951 | 1,296 | America/Chicago |
| 78251 | 49,435 | 1,258 | America/Chicago |
| 78247 | 49,176 | 1,156 | America/Chicago |
| 78227 | 46,077 | 1,288 | America/Chicago |
| 78201 | 45,307 | 2,462 | America/Chicago |
| 78254 | 44,817 | 639 | America/Chicago |
| 78233 | 43,710 | 1,284 | America/Chicago |
| 78258 | 40,586 | 987 | America/Chicago |
| 78213 | 40,396 | 1,948 | America/Chicago |
| 78216 | 40,267 | 1,087 | America/Chicago |
| 78209 | 39,197 | 1,486 | America/Chicago |
| 78230 | 39,089 | 1,448 | America/Chicago |
| 78237 | 36,929 | 1,934 | America/Chicago |
| 78210 | 36,865 | 1,914 | America/Chicago |
| 78221 | 35,990 | 457 | America/Chicago |
| 78232 | 35,120 | 1,128 | America/Chicago |
| 78217 | 32,165 | 1,184 | America/Chicago |
| 78211 | 31,944 | 1,200 | America/Chicago |
| 78218 | 31,917 | 1,042 | America/Chicago |
| 78242 | 31,395 | 1,541 | America/Chicago |
| 78244 | 30,757 | 1,279 | America/Chicago |
| 78253 | 29,007 | 206 | America/Chicago |
| 78229 | 28,804 | 1,939 | America/Chicago |
| 78239 | 28,736 | 1,671 | America/Chicago |
| 78212 | 28,415 | 1,623 | America/Chicago |
| 78260 | 24,844 | 433 | America/Chicago |
| 78238 | 23,514 | 945 | America/Chicago |
| 78214 | 23,341 | 672 | America/Chicago |
| 78259 | 22,660 | 634 | America/Chicago |
| 78222 | 19,408 | 342 | America/Chicago |
| 78224 | 17,601 | 307 | America/Chicago |
| 78220 | 15,965 | 664 | America/Chicago |
| 78219 | 15,225 | 427 | America/Chicago |
| 78248 | 13,638 | 1,343 | America/Chicago |
| 78261 | 13,513 | 175 | America/Chicago |
| 78225 | 13,025 | 2,565 | America/Chicago |
| 78264 | 12,339 | 72 | America/Chicago |
| 78202 | 11,691 | 1,942 | America/Chicago |
| 78204 | 11,125 | 1,628 | America/Chicago |
| 78255 | 10,826 | 229 | America/Chicago |
| 78231 | 7,906 | 790 | America/Chicago |
| 78252 | 7,372 | 82 | America/Chicago |
| 78256 | 6,855 | 305 | America/Chicago |
| 78226 | 6,648 | 359 | America/Chicago |
| 78203 | 6,099 | 1,832 | America/Chicago |
| 78266 | 5,591 | 57 | America/Chicago |
| 78263 | 4,673 | 49 | America/Chicago |
| 78257 | 3,950 | 39 | America/Chicago |
| 78208 | 3,736 | 1,464 | America/Chicago |
| 78205 | 1,453 | 471 | America/Chicago |
| 78215 | 1,150 | 396 | America/Chicago |
| 78235 | 357 | 132 | America/Chicago |
| 78243 | 235 | 195 | America/Chicago |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.