Benton
Arkansas
17
Total ZIPs
212,582
Total Population
ZIP Codes in Benton
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 72712 | Bentonville | 40,933 | 158 |
| 72756 | Rogers | 38,455 | 107 |
| 72758 | Rogers | 33,487 | 425 |
| 72761 | Siloam Springs | 21,211 | 72 |
| 72715 | Bella Vista | 15,051 | 204 |
| 72714 | Bella Vista | 11,880 | 242 |
| 72745 | Lowell | 11,376 | 133 |
| 72719 | Centerton | 8,975 | 408 |
| 72734 | Gentry | 7,322 | 35 |
| 72751 | Pea Ridge | 6,434 | 100 |
| 72736 | Gravette | 6,208 | 27 |
| 72732 | Garfield | 4,716 | 21 |
| 72722 | Decatur | 3,138 | 29 |
| 72718 | Cave Springs | 1,465 | 87 |
| 72768 | Sulphur Springs | 1,306 | 13 |
| 72739 | Hiwasse | 473 | 36 |
| 72747 | Maysville | 152 | 11 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.