Berkshire

Massachusetts

33

Total ZIPs

131,219

Total Population

ZIP Codes in Berkshire

ZIP Code City Population Density
01201 Pittsfield 46,504 339
01247 North Adams 16,087 118
01220 Adams 8,603 135
01230 Great Barrington 8,430 36
01267 Williamstown 7,989 57
01226 Dalton 6,945 102
01238 Lee 6,047 67
01240 Lenox 4,534 82
01225 Cheshire 3,117 48
01235 Hinsdale 2,766 23
01237 Lanesborough 2,496 16
01223 Becket 2,314 13
01257 Sheffield 2,121 23
01236 Housatonic 1,509 121
01266 West Stockbridge 1,463 22
01262 Stockbridge 1,238 40
01245 Monterey 985 14
01254 Richmond 972 26
01255 Sandisfield 915 7
01222 Ashley Falls 829 97
01029 East Otis 789 19
01270 Windsor 778 9
01253 Otis 731 15
01256 Savoy 692 8
01259 Southfield 635 10
01242 Lenox Dale 476 369
01258 South Egremont 374 6
01260 South Lee 240 37
01224 Berkshire 182 253
01244 Mill River 151 24
01264 Tyringham 137 5
01229 Glendale 95 50
01343 Drury 75 6

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.