Bristol

Massachusetts

35

Total ZIPs

548,271

Total Population

ZIP Codes in Bristol

ZIP Code City Population Density
02780 Taunton 49,036 573
02703 Attleboro 43,593 628
02740 New Bedford 43,087 2,926
02720 Fall River 30,287 1,076
02760 North Attleboro 26,739 575
02721 Fall River 26,290 2,487
02745 New Bedford 24,576 919
02048 Mansfield 23,184 445
02747 North Dartmouth 22,927 181
02766 Norton 19,031 264
02724 Fall River 16,908 3,513
02719 Fairhaven 15,873 495
02777 Swansea 15,840 270
02790 Westport 15,717 113
02726 Somerset 15,534 1,085
02746 New Bedford 15,342 2,800
02723 Fall River 14,767 3,570
02771 Seekonk 13,708 288
02767 Raynham 13,566 220
02356 North Easton 12,564 354
02744 New Bedford 11,900 3,560
02769 Rehoboth 11,608 96
02748 South Dartmouth 11,442 196
02743 Acushnet 10,307 216
02375 South Easton 9,188 244
02718 East Taunton 6,655 248
02779 Berkley 6,411 150
02717 East Freetown 4,745 104
02702 Assonet 4,125 95
02764 North Dighton 3,988 145
02715 Dighton 3,123 105
02725 Somerset 2,631 428
02763 Attleboro Falls 1,973 844
02357 North Easton 1,360 1,091
02791 Westport Point 246 90

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.