East Baton Rouge
Louisiana
23
Total ZIPs
439,039
Total Population
ZIP Codes in East Baton Rouge
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 70816 | Baton Rouge | 43,194 | 1,045 |
| 70810 | Baton Rouge | 37,980 | 542 |
| 70808 | Baton Rouge | 32,504 | 1,039 |
| 70817 | Baton Rouge | 31,192 | 469 |
| 70815 | Baton Rouge | 30,075 | 1,212 |
| 70805 | Baton Rouge | 29,909 | 1,013 |
| 70806 | Baton Rouge | 28,706 | 1,249 |
| 70802 | Baton Rouge | 27,267 | 1,369 |
| 70809 | Baton Rouge | 25,050 | 652 |
| 70791 | Zachary | 24,918 | 80 |
| 70807 | Baton Rouge | 20,377 | 309 |
| 70714 | Baker | 19,803 | 222 |
| 70820 | Baton Rouge | 17,222 | 350 |
| 70814 | Baton Rouge | 14,514 | 723 |
| 70811 | Baton Rouge | 13,676 | 453 |
| 70739 | Greenwell Springs | 12,486 | 99 |
| 70812 | Baton Rouge | 11,206 | 994 |
| 70818 | Baton Rouge | 9,649 | 258 |
| 70819 | Baton Rouge | 5,040 | 335 |
| 70770 | Pride | 2,923 | 55 |
| 70803 | Baton Rouge | 1,335 | 2,132 |
| 70801 | Baton Rouge | 13 | 39 |
| 70836 | Baton Rouge | 0 | — |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.