Essex

New Jersey

31

Total ZIPs

784,442

Total Population

ZIP Codes in Essex

ZIP Code City Population Density
07111 Irvington 53,942 7,144
07104 Newark 50,478 7,700
07003 Bloomfield 47,312 3,438
07105 Newark 46,983 3,903
07052 West Orange 46,182 1,483
07107 Newark 37,650 8,834
07017 East Orange 35,945 6,163
07109 Belleville 35,897 4,186
07103 Newark 32,698 5,934
07106 Newark 31,298 8,513
07050 Orange 30,074 5,287
07039 Livingston 29,358 821
07110 Nutley 28,351 3,244
07018 East Orange 28,322 6,450
07112 Newark 26,417 5,661
07042 Montclair 25,599 2,644
07006 Caldwell 24,812 1,022
07108 Newark 24,386 6,860
07040 Maplewood 23,876 2,646
07079 South Orange 16,316 2,211
07114 Newark 14,748 766
07044 Verona 13,584 1,860
07078 Short Hills 13,250 794
07102 Newark 12,579 4,136
07009 Cedar Grove 12,411 1,131
07043 Montclair 12,138 1,809
07028 Glen Ridge 7,618 2,289
07004 Fairfield 7,440 284
07041 Millburn 6,868 1,995
07068 Roseland 5,819 626
07021 Essex Fells 2,091 578

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.