King
Washington
85
Total ZIPs
1,941,647
Total Population
ZIP Codes in King
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 98052 | Redmond | 58,442 | 1,122 |
| 98023 | Federal Way | 47,510 | 1,775 |
| 98115 | Seattle | 46,206 | 2,709 |
| 98103 | Seattle | 45,911 | 3,816 |
| 98133 | Seattle | 44,555 | 2,425 |
| 98003 | Federal Way | 44,151 | 1,466 |
| 98105 | Seattle | 43,924 | 4,109 |
| 98042 | Kent | 43,673 | 593 |
| 98118 | Seattle | 42,731 | 2,639 |
| 98058 | Renton | 41,938 | 855 |
| 98034 | Kirkland | 40,407 | 1,722 |
| 98092 | Auburn | 39,816 | 346 |
| 98125 | Seattle | 37,081 | 2,653 |
| 98031 | Kent | 36,581 | 1,882 |
| 98006 | Bellevue | 36,364 | 1,311 |
| 98198 | Seattle | 34,584 | 1,732 |
| 98059 | Renton | 34,463 | 666 |
| 98033 | Kirkland | 34,338 | 1,440 |
| 98032 | Kent | 33,853 | 781 |
| 98030 | Kent | 33,769 | 1,829 |
| 98168 | Seattle | 33,734 | 1,465 |
| 98155 | Seattle | 32,778 | 1,675 |
| 98056 | Renton | 32,489 | 1,666 |
| 98001 | Auburn | 31,911 | 662 |
| 98002 | Auburn | 31,647 | 1,699 |
| 98122 | Seattle | 31,454 | 5,251 |
| 98117 | Seattle | 31,365 | 3,142 |
| 98038 | Maple Valley | 31,171 | 181 |
| 98011 | Bothell | 29,212 | 1,375 |
| 98004 | Bellevue | 27,946 | 1,532 |
| 98144 | Seattle | 26,881 | 3,054 |
| 98027 | Issaquah | 26,141 | 181 |
| 98146 | Seattle | 25,922 | 2,148 |
| 98074 | Sammamish | 25,748 | 932 |
| 98007 | Bellevue | 24,889 | 2,191 |
| 98008 | Bellevue | 24,411 | 1,707 |
| 98029 | Issaquah | 24,348 | 1,050 |
| 98178 | Seattle | 24,092 | 1,920 |
| 98188 | Seattle | 23,111 | 1,185 |
| 98106 | Seattle | 22,873 | 1,604 |
| 98040 | Mercer Island | 22,699 | 1,373 |
| 98108 | Seattle | 22,374 | 1,154 |
| 98072 | Woodinville | 22,312 | 475 |
| 98116 | Seattle | 22,241 | 2,903 |
| 98055 | Renton | 21,904 | 1,765 |
| 98107 | Seattle | 21,147 | 3,716 |
| 98112 | Seattle | 21,077 | 2,575 |
| 98119 | Seattle | 21,039 | 3,333 |
| 98022 | Enumclaw | 20,987 | 20 |
| 98102 | Seattle | 20,756 | 6,228 |
| 98075 | Sammamish | 20,715 | 844 |
| 98109 | Seattle | 20,715 | 4,011 |
| 98126 | Seattle | 20,698 | 2,610 |
| 98028 | Kenmore | 20,419 | 1,399 |
| 98166 | Seattle | 20,301 | 1,386 |
| 98199 | Seattle | 19,686 | 1,815 |
| 98177 | Seattle | 19,030 | 1,297 |
| 98053 | Redmond | 18,784 | 256 |
| 98005 | Bellevue | 17,714 | 910 |
| 98136 | Seattle | 14,770 | 2,481 |
| 98045 | North Bend | 13,888 | 16 |
| 98077 | Woodinville | 13,585 | 303 |
| 98104 | Seattle | 13,095 | 6,534 |
| 98065 | Snoqualmie | 12,699 | 66 |
| 98121 | Seattle | 12,628 | 10,981 |
| 98019 | Duvall | 10,725 | 54 |
| 98070 | Vashon | 10,624 | 111 |
| 98057 | Renton | 10,613 | 672 |
| 98101 | Seattle | 10,238 | 7,613 |
| 98148 | Seattle | 10,010 | 1,255 |
| 98014 | Carnation | 6,765 | 58 |
| 98047 | Pacific | 6,339 | 1,014 |
| 98024 | Fall City | 5,650 | 91 |
| 98010 | Black Diamond | 5,025 | 129 |
| 98051 | Ravensdale | 3,270 | 25 |
| 98039 | Medina | 2,971 | 795 |
| 98134 | Seattle | 644 | 74 |
| 98288 | Skykomish | 333 | 1 |
| 98050 | Preston | 322 | 38 |
| 98224 | Baring | 294 | 1 |
| 98164 | Seattle | 141 | 15,385 |
| 98154 | Seattle | 0 | — |
| 98158 | Seattle | 0 | — |
| 98174 | Seattle | 0 | — |
| 98195 | Seattle | 0 | — |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.