Morris

New Jersey

50

Total ZIPs

483,046

Total Population

ZIP Codes in Morris

ZIP Code City Population Density
07960 Morristown 43,747 482
07054 Parsippany 29,305 825
07801 Dover 25,386 1,003
07869 Randolph 25,291 486
07866 Rockaway 22,098 385
07950 Morris Plains 19,564 833
07928 Chatham 19,144 856
07834 Denville 17,722 556
07405 Butler 17,701 347
07940 Madison 17,278 1,435
07005 Boonton 15,269 314
07828 Budd Lake 14,150 383
07853 Long Valley 13,325 152
07836 Flanders 12,568 304
07438 Oak Ridge 11,559 163
07936 East Hanover 11,157 546
07444 Pompton Plains 11,046 816
07876 Succasunna 10,619 713
07035 Lincoln Park 10,607 608
07045 Montville 10,127 553
07885 Wharton 10,078 258
07932 Florham Park 9,868 557
07945 Mendham 9,539 197
07034 Lake Hiawatha 9,360 2,892
07849 Lake Hopatcong 9,054 475
07981 Whippany 8,865 509
07930 Chester 8,559 130
07850 Landing 6,436 775
07082 Towaco 5,384 344
07058 Pine Brook 5,372 695
07440 Pequannock 4,494 1,111
07046 Mountain Lakes 4,194 614
07856 Mount Arlington 3,944 436
07803 Mine Hill 3,651 478
07852 Ledgewood 3,609 458
07457 Riverdale 3,559 676
07927 Cedar Knolls 3,403 681
07933 Gillette 3,251 254
07857 Netcong 3,244 1,156
07946 Millington 3,144 294
07980 Stirling 2,307 328
07847 Kenvil 1,670 300
07878 Mount Tabor 934 1,317
07976 New Vernon 754 41
07935 Green Village 313 53
07842 Hibernia 130 38
07926 Brookside 120 175
07970 Mount Freedom 117 185
07870 Schooleys Mountain 26 43
07961 Convent Station 4 38

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.