Pinellas
Florida
48
Total ZIPs
916,542
Total Population
ZIP Codes in Pinellas
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 34698 | Dunedin | 37,240 | 1,408 |
| 33710 | Saint Petersburg | 32,780 | 1,595 |
| 33756 | Clearwater | 31,275 | 1,670 |
| 34683 | Palm Harbor | 31,268 | 1,146 |
| 33771 | Largo | 29,839 | 1,959 |
| 33713 | Saint Petersburg | 29,812 | 1,756 |
| 33702 | Saint Petersburg | 29,664 | 1,150 |
| 33705 | Saint Petersburg | 26,435 | 1,685 |
| 33755 | Clearwater | 26,146 | 1,874 |
| 34689 | Tarpon Springs | 26,132 | 950 |
| 33709 | Saint Petersburg | 26,023 | 1,956 |
| 33781 | Pinellas Park | 25,922 | 1,502 |
| 34684 | Palm Harbor | 25,847 | 1,523 |
| 33770 | Largo | 25,281 | 1,881 |
| 33712 | Saint Petersburg | 25,066 | 1,657 |
| 33707 | Saint Petersburg | 24,599 | 1,803 |
| 33764 | Clearwater | 24,045 | 1,392 |
| 33703 | Saint Petersburg | 23,680 | 1,818 |
| 33772 | Seminole | 22,981 | 1,708 |
| 33782 | Pinellas Park | 20,850 | 1,494 |
| 34677 | Oldsmar | 20,842 | 810 |
| 33711 | Saint Petersburg | 19,162 | 1,552 |
| 33714 | Saint Petersburg | 18,531 | 1,931 |
| 33761 | Clearwater | 18,167 | 1,318 |
| 33763 | Clearwater | 17,887 | 1,985 |
| 33759 | Clearwater | 17,820 | 1,270 |
| 33774 | Largo | 17,712 | 1,487 |
| 34695 | Safety Harbor | 17,496 | 1,275 |
| 34685 | Palm Harbor | 17,286 | 512 |
| 33777 | Seminole | 17,140 | 1,157 |
| 33773 | Largo | 16,826 | 1,301 |
| 33704 | Saint Petersburg | 16,098 | 1,804 |
| 33706 | Saint Petersburg | 15,901 | 1,679 |
| 33708 | Saint Petersburg | 15,447 | 1,746 |
| 33716 | Saint Petersburg | 15,424 | 814 |
| 33760 | Clearwater | 15,133 | 1,145 |
| 33701 | Saint Petersburg | 15,014 | 2,173 |
| 33778 | Largo | 14,263 | 1,475 |
| 33765 | Clearwater | 13,275 | 1,251 |
| 33776 | Seminole | 12,402 | 1,389 |
| 33762 | Clearwater | 8,499 | 448 |
| 33767 | Clearwater Beach | 8,007 | 1,557 |
| 33715 | Saint Petersburg | 7,407 | 778 |
| 34688 | Tarpon Springs | 7,274 | 181 |
| 33785 | Indian Rocks Beach | 5,533 | 1,813 |
| 33786 | Belleair Beach | 1,669 | 1,199 |
| 34681 | Crystal Beach | 1,294 | 886 |
| 33744 | Bay Pines | 148 | 99 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.