Rockland

New York

25

Total ZIPs

311,687

Total Population

ZIP Codes in Rockland

ZIP Code City Population Density
10977 Spring Valley 59,048 2,058
10952 Monsey 38,917 1,647
10956 New City 31,521 752
10901 Suffern 23,465 503
10954 Nanuet 23,045 1,293
10960 Nyack 15,093 1,393
10965 Pearl River 14,791 1,088
10980 Stony Point 13,383 212
10927 Haverstraw 11,910 2,339
10970 Pomona 9,993 280
10989 Valley Cottage 9,293 728
10923 Garnerville 8,732 1,714
10920 Congers 8,554 791
10994 West Nyack 7,085 448
10962 Orangeburg 5,950 392
10913 Blauvelt 5,532 517
10983 Tappan 5,532 1,050
10993 West Haverstraw 4,769 1,593
10974 Sloatsburg 3,152 131
10984 Thiells 2,842 685
10968 Piermont 2,353 1,564
10976 Sparkill 2,258 759
10986 Tomkins Cove 1,974 71
10964 Palisades 1,472 233
10931 Hillburn 1,023 62

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.