St. Lawrence

New York

42

Total ZIPs

110,058

Total Population

ZIP Codes in St. Lawrence

ZIP Code City Population Density
13676 Potsdam 16,646 40
13662 Massena 16,582 72
13669 Ogdensburg 16,452 62
13617 Canton 11,299 34
13642 Gouverneur 10,088 22
13668 Norwood 3,329 35
13667 Norfolk 3,181 25
13613 Brasher Falls 2,726 13
13654 Heuvelton 2,461 14
13658 Lisbon 2,357 12
13697 Winthrop 2,281 13
13646 Hammond 2,211 8
13660 Madrid 1,891 14
13625 Colton 1,868 13
13652 Hermon 1,815 11
13630 De Kalb Junction 1,525 12
13694 Waddington 1,507 26
13680 Rensselaer Falls 1,244 14
12967 North Lawrence 1,223 13
13684 Russell 1,131 3
13635 Edwards 1,092 8
13681 Richville 897 10
13690 Star Lake 846 6
13621 Chase Mills 650 9
13672 Parishville 602 2
12965 Nicholville 516 21
13687 South Colton 479 1
13670 Oswegatchie 430 2
13664 Morristown 399 157
13614 Brier Hill 357 15
13633 De Peyster 345 7
13666 Newton Falls 266 3
13639 Fine 243 5
12927 Cranberry Lake 224 1
13678 Raymondville 211 104
12973 Piercefield 187 2
13695 Wanakena 134 3
13677 Pyrites 93 183
13696 West Stockholm 87 18
13647 Hannawa Falls 69 292
12922 Childwold 65 1
13623 Chippewa Bay 49 48

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.