Travis
Texas
47
Total ZIPs
1,008,976
Total Population
ZIP Codes in Travis
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 78660 | Pflugerville | 68,789 | 585 |
| 78745 | Austin | 55,614 | 1,607 |
| 78753 | Austin | 49,301 | 1,751 |
| 78741 | Austin | 44,935 | 2,285 |
| 78758 | Austin | 44,072 | 1,832 |
| 78744 | Austin | 42,820 | 772 |
| 78704 | Austin | 42,117 | 1,872 |
| 78748 | Austin | 40,651 | 1,238 |
| 78759 | Austin | 38,891 | 1,079 |
| 78749 | Austin | 34,449 | 1,321 |
| 78705 | Austin | 31,340 | 5,511 |
| 78723 | Austin | 28,330 | 1,576 |
| 78746 | Austin | 26,928 | 461 |
| 78750 | Austin | 26,814 | 772 |
| 78727 | Austin | 26,689 | 1,203 |
| 78731 | Austin | 24,614 | 1,097 |
| 78617 | Del Valle | 22,210 | 124 |
| 78724 | Austin | 21,696 | 339 |
| 78702 | Austin | 21,334 | 1,648 |
| 78757 | Austin | 21,310 | 1,674 |
| 78728 | Austin | 20,299 | 966 |
| 78703 | Austin | 19,690 | 1,366 |
| 78752 | Austin | 18,064 | 2,087 |
| 78734 | Austin | 17,655 | 339 |
| 78739 | Austin | 16,792 | 568 |
| 78653 | Manor | 16,375 | 60 |
| 78735 | Austin | 16,131 | 303 |
| 78754 | Austin | 15,036 | 438 |
| 78747 | Austin | 14,808 | 241 |
| 78751 | Austin | 14,385 | 2,316 |
| 78732 | Austin | 14,060 | 407 |
| 78726 | Austin | 13,122 | 465 |
| 78738 | Austin | 12,134 | 276 |
| 78721 | Austin | 11,425 | 1,192 |
| 78645 | Leander | 9,773 | 119 |
| 78733 | Austin | 8,762 | 295 |
| 78669 | Spicewood | 8,731 | 24 |
| 78730 | Austin | 7,955 | 211 |
| 78756 | Austin | 7,194 | 1,662 |
| 78736 | Austin | 6,946 | 93 |
| 78701 | Austin | 6,841 | 1,622 |
| 78725 | Austin | 6,083 | 133 |
| 78722 | Austin | 5,901 | 1,506 |
| 78652 | Manchaca | 4,466 | 100 |
| 78719 | Austin | 1,764 | 37 |
| 78712 | Austin | 860 | 1,043 |
| 78742 | Austin | 820 | 55 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.