100 Most Educated ZIP Codes in the United States

Ranked by percentage of residents with a bachelor's degree or higher.

# ZIP Code City / State Population Bachelor's+ HS Diploma+
1 99825 Elfin Cove, AK 120 100.0% 100.0%
2 36766 Oak Hill, AL 25 100.0% 100.0%
3 90263 Malibu, CA 1,612 100.0% 100.0%
4 91608 Universal City, CA 0 100.0% 100.0%
5 92384 Shoshone, CA 36 100.0% 100.0%
6 93633 Kings Canyon National Pk, CA 25 100.0% 100.0%
7 93943 Monterey, CA 6 100.0% 100.0%
8 94940 Marshall, CA 268 100.0% 100.0%
9 95053 Santa Clara, CA 2,206 100.0% 100.0%
10 95604 Auburn, CA 75 100.0% 100.0%
11 80479 Toponas, CO 48 100.0% 100.0%
12 81128 Chromo, CO 115 100.0% 100.0%
13 81642 Meredith, CO 61 100.0% 100.0%
14 06022 Collinsville, CT 163 100.0% 100.0%
15 06389 Yantic, CT 41 100.0% 100.0%
16 19732 Rockland, DE 25 100.0% 100.0%
17 19736 Yorklyn, DE 32 100.0% 100.0%
18 50012 Ames, IA 4,062 100.0% 100.0%
19 47104 Bethlehem, IN 41 100.0% 100.0%
20 47306 Muncie, IN 6,189 100.0% 100.0%
21 47405 Bloomington, IN 4,427 100.0% 100.0%
22 66045 Lawrence, KS 2,023 100.0% 100.0%
23 66621 Topeka, KS 643 100.0% 100.0%
24 67363 Sycamore, KS 78 100.0% 100.0%
25 42356 Maple Mount, KY 83 100.0% 100.0%
26 70550 Lawtell, LA 174 100.0% 100.0%
27 70803 Baton Rouge, LA 1,335 100.0% 100.0%
28 02553 Monument Beach, MA 226 100.0% 100.0%
29 20667 Park Hall, MD 494 100.0% 100.0%
30 20686 Saint Marys City, MD 1,332 100.0% 100.0%
31 04006 Biddeford Pool, ME 96 100.0% 100.0%
32 49104 Berrien Springs, MI 868 100.0% 100.0%
33 63746 Farrar, MO 65 100.0% 100.0%
34 64102 Kansas City, MO 0 100.0% 100.0%
35 65215 Columbia, MO 203 100.0% 100.0%
36 59933 Stryker, MT 43 100.0% 100.0%
37 27110 Winston Salem, NC 2,127 100.0% 100.0%
38 58002 Absaraka, ND 23 100.0% 100.0%
39 58452 Jessie, ND 27 100.0% 100.0%
40 58705 Minot Afb, ND 751 100.0% 100.0%
41 07970 Mount Freedom, NJ 117 100.0% 100.0%
42 87573 Tererro, NM 36 100.0% 100.0%
43 88003 Las Cruces, NM 894 100.0% 100.0%
44 88040 Hachita, NM 116 100.0% 100.0%
45 89017 Hiko, NV 176 100.0% 100.0%
46 11973 Upton, NY 9 100.0% 100.0%
47 12132 North Chatham, NY 338 100.0% 100.0%
48 12527 Glenham, NY 147 100.0% 100.0%
49 12864 Sabael, NY 36 100.0% 100.0%
50 45147 Miamiville, OH 147 100.0% 100.0%
51 74078 Stillwater, OK 2,295 100.0% 100.0%
52 17343 Mc Knightstown, PA 180 100.0% 100.0%
53 17576 Smoketown, PA 129 100.0% 100.0%
54 18046 East Texas, PA 64 100.0% 100.0%
55 19535 Limekiln, PA 23 100.0% 100.0%
56 02873 Rockville, RI 235 100.0% 100.0%
57 29062 Horatio, SC 176 100.0% 100.0%
58 29424 Charleston, SC 389 100.0% 100.0%
59 29634 Clemson, SC 5,589 100.0% 100.0%
60 37213 Nashville, TN 218 100.0% 100.0%
61 76798 Waco, TX 1,862 100.0% 100.0%
62 76841 Fort Mc Kavett, TX 61 100.0% 100.0%
63 77458 Midfield, TX 468 100.0% 100.0%
64 78712 Austin, TX 860 100.0% 100.0%
65 78851 Dryden, TX 23 100.0% 100.0%
66 79033 Farnsworth, TX 109 100.0% 100.0%
67 79376 Tokio, TX 95 100.0% 100.0%
68 79755 Midkiff, TX 230 100.0% 100.0%
69 22529 Oldhams, VA 335 100.0% 100.0%
70 22548 Sharps, VA 73 100.0% 100.0%
71 23304 Battery Park, VA 71 100.0% 100.0%
72 05405 Burlington, VT 4,406 100.0% 100.0%
73 98050 Preston, WA 322 100.0% 100.0%
74 98330 Elbe, WA 149 100.0% 100.0%
75 98416 Tacoma, WA 1,014 100.0% 100.0%
76 98447 Tacoma, WA 842 100.0% 100.0%
77 25936 Thurmond, WV 43 100.0% 100.0%
78 26327 Berea, WV 83 100.0% 100.0%
79 19437 Gwynedd Valley, PA 757 99.6% 99.6%
80 19383 West Chester, PA 3,169 98.6% 98.6%
81 98164 Seattle, WA 141 98.4% 98.4%
82 95375 Strawberry, CA 106 96.9% 98.5%
83 18913 Carversville, PA 185 96.9% 100.0%
84 80025 Eldorado Springs, CO 253 96.7% 100.0%
85 07311 Jersey City, NJ 522 96.6% 96.6%
86 60604 Chicago, IL 570 96.3% 96.3%
87 07961 Convent Station, NJ 4 96.3% 100.0%
88 02163 Boston, MA 2,582 96.0% 96.8%
89 20036 Washington, DC 5,435 95.3% 96.4%
90 94929 Dillon Beach, CA 264 95.1% 95.1%
91 20004 Washington, DC 1,622 94.9% 96.2%
92 58202 Grand Forks, ND 1,839 94.4% 94.4%
93 20129 Paeonian Springs, VA 618 93.9% 93.9%
94 10503 Ardsley On Hudson, NY 108 93.7% 93.7%
95 83209 Pocatello, ID 1,175 93.6% 93.6%
96 02210 Boston, MA 2,090 93.1% 95.0%
97 57421 Amherst, SD 88 93.1% 93.1%
98 48143 Lakeland, MI 32 92.8% 92.8%
99 60606 Chicago, IL 2,308 92.6% 93.3%
100 20064 Washington, DC 1,890 92.5% 92.5%

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.