Arizona ZIP Codes

Demographics, income, and housing data for ZIP codes in Arizona (AZ).

405

Total ZIPs

6,394,519

Population

$69,894

Avg Income

$306,418

Avg Home Value

44.4

Avg Median Age

Counties in Arizona

County Name ZIP Count Population
Apache 28 74,116
Cochise 22 133,524
Coconino 23 131,131
Gila 9 50,973
Graham 9 36,439
Greenlee 4 8,446
La Paz 8 20,489
Maricopa 131 3,830,229
Mohave 24 199,445
Navajo 28 109,138
Pima 48 973,043
Pinal 26 369,920
Santa Cruz 7 47,545
Yavapai 28 214,253
Yuma 10 195,828

Largest Cities in Arizona

ZIP Codes in Arizona

Showing top 100 of 405 ZIP codes by population.

ZIP Code City Population Density
85364 Yuma 74,904 733
85225 Chandler 69,810 2,104
85032 Phoenix 65,485 2,035
85308 Glendale 63,876 1,444
85204 Mesa 60,885 2,373
85301 Glendale 60,161 2,506
85705 Tucson 57,521 1,634
85281 Tempe 57,348 1,658
85345 Peoria 56,208 1,663
85008 Phoenix 56,145 2,070
85706 Tucson 55,209 1,701
85041 Phoenix 54,947 1,337
85710 Tucson 54,439 1,740
85033 Phoenix 53,037 3,359
85009 Phoenix 52,520 1,298
85326 Buckeye 51,705 54
85122 Casa Grande 50,942 393
85713 Tucson 50,151 817
85234 Gilbert 50,014 1,626
85142 Queen Creek 48,870 266
85282 Tempe 48,671 1,682
85035 Phoenix 47,486 3,208
85374 Surprise 47,146 1,121
85365 Yuma 46,558 13
85022 Phoenix 46,395 1,915
85201 Mesa 46,092 1,906
85254 Scottsdale 45,801 1,297
85283 Tempe 44,813 1,967
85037 Phoenix 44,771 2,112
85207 Mesa 44,744 579
85719 Tucson 43,989 2,075
85029 Phoenix 43,233 1,748
85746 Tucson 43,057 218
85224 Chandler 42,796 1,771
85711 Tucson 41,251 1,863
85338 Goodyear 41,115 215
85042 Phoenix 40,962 1,052
86001 Flagstaff 40,776 18
85086 Phoenix 40,495 268
85382 Peoria 40,454 1,578
85051 Phoenix 40,375 2,468
85205 Mesa 39,858 1,572
85379 Surprise 39,732 1,426
85323 Avondale 39,507 821
85286 Chandler 38,930 925
85017 Phoenix 38,872 2,863
85295 Gilbert 38,332 1,171
85730 Tucson 38,323 319
85044 Phoenix 37,993 1,018
85021 Phoenix 37,743 2,167
85015 Phoenix 37,644 2,977
85233 Gilbert 37,564 1,491
85209 Mesa 37,377 1,303
85226 Chandler 37,376 180
86004 Flagstaff 37,338 19
85202 Mesa 37,275 2,289
85255 Scottsdale 37,270 164
85383 Peoria 37,182 151
85027 Phoenix 37,140 1,020
85745 Tucson 37,006 212
85302 Glendale 36,909 2,335
85249 Chandler 36,908 1,032
85296 Gilbert 36,799 1,255
85140 San Tan Valley 36,711 423
85210 Mesa 36,464 2,139
85018 Phoenix 36,065 1,252
85260 Scottsdale 36,056 959
85756 Tucson 35,703 203
85339 Laveen 35,586 65
85203 Mesa 35,541 1,498
85392 Avondale 35,310 1,441
85143 San Tan Valley 35,015 376
85208 Mesa 34,762 1,494
85635 Sierra Vista 34,727 188
86314 Prescott Valley 34,401 184
85251 Scottsdale 34,390 1,802
85016 Phoenix 33,896 1,449
85138 Maricopa 33,633 175
85132 Florence 33,556 22
85048 Phoenix 33,449 655
86442 Bullhead City 33,382 339
85206 Mesa 33,154 1,342
85741 Tucson 32,998 1,266
85716 Tucson 32,853 1,798
85020 Phoenix 32,850 1,427
85712 Tucson 32,666 1,852
85213 Mesa 31,797 1,296
85335 El Mirage 31,787 1,231
85023 Phoenix 31,274 1,653
85353 Tolleson 31,011 552
85704 Tucson 30,929 668
85043 Phoenix 30,560 624
85031 Phoenix 30,493 2,906
85303 Glendale 30,310 1,848
85248 Chandler 29,821 381
85040 Phoenix 29,352 1,114
85743 Tucson 29,144 117
85053 Phoenix 28,480 2,111
85120 Apache Junction 28,168 609
85351 Sun City 27,789 988

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.