Connecticut ZIP Codes
Demographics, income, and housing data for ZIP codes in Connecticut (CT).
282
Total ZIPs
3,574,097
Population
$109,962
Avg Income
$407,521
Avg Home Value
43.9
Avg Median Age
Counties in Connecticut
| County Name | ZIP Count | Population |
|---|---|---|
| Fairfield | 47 | 916,937 |
| Hartford | 59 | 894,383 |
| Litchfield | 39 | 189,330 |
| Middlesex | 22 | 164,856 |
| New Haven | 41 | 862,597 |
| New London | 31 | 275,315 |
| Tolland | 15 | 152,213 |
| Windham | 28 | 118,466 |
Largest Cities in Connecticut
Bridgeport
144,195 people · 6 ZIPs
New Haven 128,884 people · 5 ZIPs
Hartford 123,919 people · 7 ZIPs
Stamford 122,486 people · 6 ZIPs
Waterbury 110,372 people · 6 ZIPs
Norwalk 85,422 people · 6 ZIPs
Danbury 80,882 people · 2 ZIPs
New Britain 73,240 people · 3 ZIPs
West Hartford 64,177 people · 4 ZIPs
Hamden 60,966 people · 3 ZIPs
Meriden 60,912 people · 2 ZIPs
Bristol 60,448 people · 1 ZIPs
Manchester 58,248 people · 2 ZIPs
West Haven 55,564 people · 1 ZIPs
Fairfield 55,023 people · 2 ZIPs
Milford 52,759 people · 2 ZIPs
Stratford 51,382 people · 2 ZIPs
East Hartford 51,263 people · 2 ZIPs
Middletown 47,648 people · 1 ZIPs
Wallingford 45,241 people · 1 ZIPs
ZIP Codes in Connecticut
Showing top 100 of 282 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 06902 | Stamford | 63,406 | 2,405 |
| 06010 | Bristol | 60,448 | 884 |
| 06516 | West Haven | 55,564 | 1,996 |
| 06511 | New Haven | 53,600 | 3,489 |
| 06810 | Danbury | 49,482 | 922 |
| 06457 | Middletown | 47,648 | 449 |
| 06606 | Bridgeport | 46,236 | 3,373 |
| 06492 | Wallingford | 45,241 | 442 |
| 06082 | Enfield | 44,654 | 518 |
| 06106 | Hartford | 39,902 | 3,645 |
| 06484 | Shelton | 39,559 | 499 |
| 06513 | New Haven | 38,978 | 2,079 |
| 06460 | Milford | 38,207 | 1,175 |
| 06360 | Norwich | 37,541 | 538 |
| 06450 | Meriden | 36,493 | 1,004 |
| 06790 | Torrington | 36,482 | 339 |
| 06611 | Trumbull | 36,091 | 582 |
| 06040 | Manchester | 35,306 | 803 |
| 06053 | New Britain | 34,863 | 1,681 |
| 06824 | Fairfield | 33,900 | 650 |
| 06614 | Stratford | 32,929 | 1,156 |
| 06489 | Southington | 32,067 | 445 |
| 06770 | Naugatuck | 31,975 | 739 |
| 06811 | Danbury | 31,400 | 572 |
| 06340 | Groton | 31,242 | 527 |
| 06111 | Newington | 30,562 | 898 |
| 06051 | New Britain | 30,519 | 2,883 |
| 06604 | Bridgeport | 30,313 | 3,735 |
| 06512 | East Haven | 29,861 | 1,097 |
| 06708 | Waterbury | 29,418 | 1,190 |
| 06066 | Vernon Rockville | 29,219 | 637 |
| 06410 | Cheshire | 29,161 | 346 |
| 06854 | Norwalk | 29,100 | 2,303 |
| 06095 | Windsor | 29,079 | 379 |
| 06033 | Glastonbury | 28,762 | 323 |
| 06405 | Branford | 27,860 | 506 |
| 06320 | New London | 27,617 | 1,926 |
| 06114 | Hartford | 27,449 | 2,622 |
| 06705 | Waterbury | 27,122 | 1,886 |
| 06118 | East Hartford | 26,956 | 1,051 |
| 06776 | New Milford | 26,889 | 187 |
| 06851 | Norwalk | 26,703 | 1,351 |
| 06109 | Wethersfield | 26,668 | 837 |
| 06880 | Westport | 26,647 | 511 |
| 06514 | Hamden | 26,265 | 905 |
| 06074 | South Windsor | 25,705 | 354 |
| 06704 | Waterbury | 25,139 | 1,226 |
| 06877 | Ridgefield | 24,677 | 275 |
| 06451 | Meriden | 24,419 | 964 |
| 06473 | North Haven | 24,388 | 435 |
| 06108 | East Hartford | 24,307 | 1,156 |
| 06830 | Greenwich | 24,027 | 683 |
| 06605 | Bridgeport | 23,397 | 3,853 |
| 06042 | Manchester | 22,942 | 849 |
| 06112 | Hartford | 22,879 | 3,241 |
| 06610 | Bridgeport | 22,735 | 2,871 |
| 06437 | Guilford | 22,375 | 184 |
| 06825 | Fairfield | 21,123 | 1,212 |
| 06820 | Darien | 20,732 | 633 |
| 06002 | Bloomfield | 20,486 | 304 |
| 06226 | Willimantic | 20,114 | 1,069 |
| 06488 | Southbury | 19,904 | 197 |
| 06518 | Hamden | 19,848 | 469 |
| 06840 | New Canaan | 19,738 | 343 |
| 06067 | Rocky Hill | 19,709 | 565 |
| 06905 | Stamford | 19,649 | 1,527 |
| 06468 | Monroe | 19,479 | 289 |
| 06105 | Hartford | 19,392 | 3,186 |
| 06401 | Ansonia | 19,237 | 1,237 |
| 06107 | West Hartford | 18,786 | 1,112 |
| 06801 | Bethel | 18,581 | 423 |
| 06037 | Berlin | 18,565 | 282 |
| 06615 | Stratford | 18,453 | 1,100 |
| 06001 | Avon | 18,385 | 305 |
| 06443 | Madison | 18,269 | 195 |
| 06850 | Norwalk | 18,078 | 1,040 |
| 06897 | Wilton | 18,071 | 260 |
| 06062 | Plainville | 17,715 | 783 |
| 06032 | Farmington | 17,675 | 301 |
| 06117 | West Hartford | 17,267 | 671 |
| 06515 | New Haven | 17,141 | 1,452 |
| 06415 | Colchester | 16,857 | 120 |
| 06716 | Wolcott | 16,680 | 315 |
| 06483 | Seymour | 16,540 | 440 |
| 06804 | Brookfield | 16,466 | 322 |
| 06519 | New Haven | 16,428 | 3,794 |
| 06351 | Jewett City | 16,301 | 121 |
| 06470 | Newtown | 16,003 | 166 |
| 06385 | Waterford | 15,893 | 246 |
| 06029 | Ellington | 15,547 | 178 |
| 06119 | West Hartford | 15,474 | 2,928 |
| 06070 | Simsbury | 15,104 | 267 |
| 06084 | Tolland | 15,067 | 146 |
| 06517 | Hamden | 14,853 | 1,124 |
| 06831 | Greenwich | 14,792 | 207 |
| 06461 | Milford | 14,552 | 584 |
| 06903 | Stamford | 14,499 | 320 |
| 06706 | Waterbury | 14,324 | 1,450 |
| 06795 | Watertown | 14,144 | 208 |
| 06416 | Cromwell | 14,005 | 466 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.