Idaho ZIP Codes
Demographics, income, and housing data for ZIP codes in Idaho (ID).
277
Total ZIPs
1,566,941
Population
$70,050
Avg Income
$333,341
Avg Home Value
44.5
Avg Median Age
Counties in Idaho
| County Name | ZIP Count | Population |
|---|---|---|
| Ada | 15 | 394,692 |
| Adams | 4 | 3,940 |
| Bannock | 10 | 84,948 |
| Bear Lake | 9 | 5,831 |
| Benewah | 6 | 9,764 |
| Bingham | 9 | 44,161 |
| Blaine | 7 | 21,270 |
| Boise | 6 | 5,073 |
| Bonner | 15 | 38,784 |
| Bonneville | 9 | 104,242 |
| Boundary | 4 | 10,943 |
| Butte | 3 | 3,215 |
| Camas | 3 | 1,045 |
| Canyon | 11 | 191,338 |
| Caribou | 3 | 6,920 |
| Cassia | 6 | 22,720 |
| Clark | 2 | 908 |
| Clearwater | 7 | 10,236 |
| Custer | 5 | 4,028 |
| Elmore | 5 | 26,704 |
| Franklin | 6 | 12,781 |
| Fremont | 7 | 12,638 |
| Gem | 4 | 16,302 |
| Gooding | 4 | 15,263 |
| Idaho | 13 | 17,834 |
| Jefferson | 8 | 26,693 |
| Jerome | 3 | 22,540 |
| Kootenai | 12 | 140,275 |
| Latah | 11 | 37,069 |
| Lemhi | 9 | 7,958 |
| Lewis | 4 | 2,157 |
| Lincoln | 3 | 5,180 |
| Madison | 3 | 37,921 |
| Minidoka | 3 | 20,477 |
| Nez Perce | 4 | 37,893 |
| Oneida | 2 | 4,234 |
| Owyhee | 5 | 10,138 |
| Payette | 3 | 21,479 |
| Power | 3 | 7,042 |
| Shoshone | 12 | 12,625 |
| Teton | 4 | 10,136 |
| Twin Falls | 8 | 77,408 |
| Valley | 4 | 9,971 |
| Washington | 3 | 10,165 |
Largest Cities in Idaho
Boise
235,657 people · 9 ZIPs
Nampa 104,532 people · 3 ZIPs
Idaho Falls 101,543 people · 4 ZIPs
Meridian 84,106 people · 2 ZIPs
Pocatello 78,008 people · 4 ZIPs
Caldwell 61,381 people · 2 ZIPs
Coeur D Alene 54,386 people · 2 ZIPs
Twin Falls 52,010 people · 1 ZIPs
Post Falls 37,245 people · 1 ZIPs
Rexburg 35,470 people · 2 ZIPs
Lewiston 34,230 people · 1 ZIPs
Moscow 27,219 people · 2 ZIPs
Blackfoot 27,021 people · 1 ZIPs
Kuna 24,494 people · 1 ZIPs
Eagle 22,780 people · 1 ZIPs
Mountain Home 20,789 people · 1 ZIPs
Garden City 20,290 people · 1 ZIPs
Hayden 19,990 people · 1 ZIPs
Jerome 19,782 people · 1 ZIPs
Rigby 19,250 people · 1 ZIPs
ZIP Codes in Idaho
Showing top 100 of 277 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 83301 | Twin Falls | 52,010 | 71 |
| 83709 | Boise | 50,034 | 558 |
| 83646 | Meridian | 47,098 | 660 |
| 83686 | Nampa | 46,224 | 201 |
| 83605 | Caldwell | 39,649 | 551 |
| 83704 | Boise | 39,628 | 1,748 |
| 83401 | Idaho Falls | 37,966 | 94 |
| 83854 | Post Falls | 37,245 | 192 |
| 83201 | Pocatello | 37,199 | 406 |
| 83642 | Meridian | 37,008 | 348 |
| 83440 | Rexburg | 34,610 | 78 |
| 83501 | Lewiston | 34,230 | 49 |
| 83815 | Coeur D Alene | 31,015 | 739 |
| 83706 | Boise | 29,732 | 1,540 |
| 83687 | Nampa | 29,697 | 231 |
| 83651 | Nampa | 28,611 | 744 |
| 83713 | Boise | 28,103 | 1,607 |
| 83221 | Blackfoot | 27,021 | 13 |
| 83705 | Boise | 26,631 | 721 |
| 83402 | Idaho Falls | 26,069 | 66 |
| 83843 | Moscow | 25,866 | 83 |
| 83634 | Kuna | 24,494 | 63 |
| 83814 | Coeur D Alene | 23,371 | 46 |
| 83616 | Eagle | 22,780 | 83 |
| 83702 | Boise | 22,293 | 212 |
| 83607 | Caldwell | 21,732 | 38 |
| 83202 | Pocatello | 21,608 | 59 |
| 83404 | Idaho Falls | 21,606 | 312 |
| 83647 | Mountain Home | 20,789 | 6 |
| 83714 | Garden City | 20,290 | 160 |
| 83835 | Hayden | 19,990 | 72 |
| 83338 | Jerome | 19,782 | 28 |
| 83442 | Rigby | 19,250 | 80 |
| 83204 | Pocatello | 18,026 | 30 |
| 83318 | Burley | 17,226 | 26 |
| 83864 | Sandpoint | 17,076 | 14 |
| 83703 | Boise | 16,565 | 749 |
| 83406 | Idaho Falls | 15,902 | 61 |
| 83617 | Emmett | 15,422 | 25 |
| 83716 | Boise | 14,523 | 11 |
| 83858 | Rathdrum | 13,656 | 45 |
| 83350 | Rupert | 12,268 | 16 |
| 83333 | Hailey | 10,472 | 12 |
| 83644 | Middleton | 9,976 | 76 |
| 83661 | Payette | 9,881 | 16 |
| 83316 | Buhl | 9,626 | 14 |
| 83263 | Preston | 9,258 | 9 |
| 83274 | Shelley | 9,246 | 39 |
| 83672 | Weiser | 8,583 | 6 |
| 83712 | Boise | 8,148 | 137 |
| 83805 | Bonners Ferry | 7,437 | 4 |
| 83445 | Saint Anthony | 7,406 | 15 |
| 83669 | Star | 7,365 | 144 |
| 83619 | Fruitland | 7,201 | 86 |
| 83330 | Gooding | 6,599 | 22 |
| 83341 | Kimberly | 6,491 | 25 |
| 83211 | American Falls | 6,374 | 4 |
| 83861 | Saint Maries | 6,360 | 5 |
| 83856 | Priest River | 6,340 | 7 |
| 83467 | Salmon | 6,270 | 3 |
| 83801 | Athol | 6,150 | 16 |
| 83860 | Sagle | 6,119 | 20 |
| 83544 | Orofino | 6,092 | 10 |
| 83638 | Mccall | 5,903 | 6 |
| 83660 | Parma | 5,890 | 19 |
| 83355 | Wendell | 5,405 | 18 |
| 83530 | Grangeville | 5,404 | 6 |
| 83328 | Filer | 5,347 | 31 |
| 83455 | Victor | 4,970 | 17 |
| 83336 | Heyburn | 4,951 | 51 |
| 83340 | Ketchum | 4,682 | 3 |
| 83655 | New Plymouth | 4,397 | 29 |
| 83676 | Wilder | 4,347 | 41 |
| 83628 | Homedale | 4,329 | 21 |
| 83536 | Kamiah | 4,230 | 7 |
| 83869 | Spirit Lake | 4,161 | 27 |
| 83252 | Malad City | 4,154 | 2 |
| 83276 | Soda Springs | 4,097 | 4 |
| 83313 | Bellevue | 3,625 | 6 |
| 83254 | Montpelier | 3,617 | 3 |
| 83210 | Aberdeen | 3,449 | 5 |
| 83641 | Melba | 3,438 | 8 |
| 83422 | Driggs | 3,392 | 10 |
| 83352 | Shoshone | 3,330 | 6 |
| 83639 | Marsing | 3,300 | 5 |
| 83347 | Paul | 3,258 | 6 |
| 83648 | Mountain Home Afb | 3,238 | 125 |
| 83837 | Kellogg | 3,063 | 17 |
| 83420 | Ashton | 2,539 | 2 |
| 83226 | Challis | 2,504 | 0 |
| 83611 | Cascade | 2,453 | 0 |
| 83448 | Sugar City | 2,451 | 32 |
| 83332 | Hagerman | 2,361 | 11 |
| 83236 | Firth | 2,275 | 4 |
| 83245 | Inkom | 2,257 | 8 |
| 83522 | Cottonwood | 2,215 | 2 |
| 83540 | Lapwai | 2,190 | 9 |
| 83850 | Pinehurst | 2,129 | 12 |
| 83855 | Potlatch | 2,111 | 7 |
| 83334 | Hansen | 2,060 | 10 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.