Indiana ZIP Codes
Demographics, income, and housing data for ZIP codes in Indiana (IN).
775
Total ZIPs
6,483,792
Population
$71,587
Avg Income
$179,213
Avg Home Value
40.8
Avg Median Age
Counties in Indiana
| County Name | ZIP Count | Population |
|---|---|---|
| Adams | 4 | 33,946 |
| Allen | 27 | 352,951 |
| Bartholomew | 8 | 76,606 |
| Benton | 6 | 9,751 |
| Blackford | 3 | 16,778 |
| Boone | 5 | 56,166 |
| Brown | 2 | 13,926 |
| Carroll | 7 | 16,307 |
| Cass | 9 | 38,832 |
| Clark | 12 | 112,329 |
| Clay | 9 | 26,590 |
| Clinton | 7 | 34,452 |
| Crawford | 6 | 7,991 |
| Daviess | 6 | 28,988 |
| Dearborn | 6 | 50,724 |
| Decatur | 4 | 26,495 |
| DeKalb | 7 | 40,404 |
| Delaware | 12 | 116,866 |
| Dubois | 10 | 46,949 |
| Elkhart | 11 | 198,091 |
| Fayette | 2 | 24,245 |
| Floyd | 4 | 72,626 |
| Fountain | 6 | 14,854 |
| Franklin | 7 | 17,405 |
| Fulton | 6 | 24,836 |
| Gibson | 10 | 33,583 |
| Grant | 11 | 69,424 |
| Greene | 10 | 33,142 |
| Hamilton | 13 | 267,746 |
| Hancock | 5 | 63,123 |
| Harrison | 12 | 40,155 |
| Hendricks | 10 | 126,322 |
| Henry | 14 | 50,534 |
| Howard | 4 | 83,985 |
| Huntington | 3 | 33,024 |
| Jackson | 7 | 44,100 |
| Jasper | 5 | 36,453 |
| Jay | 5 | 18,235 |
| Jefferson | 5 | 32,036 |
| Jennings | 6 | 26,944 |
| Johnson | 9 | 145,112 |
| Knox | 11 | 38,668 |
| Kosciusko | 14 | 74,877 |
| LaGrange | 7 | 35,372 |
| Lake | 27 | 499,352 |
| LaPorte | 11 | 110,357 |
| Lawrence | 9 | 47,648 |
| Madison | 15 | 141,719 |
| Marion | 38 | 930,104 |
| Marshall | 6 | 42,431 |
| Martin | 3 | 12,624 |
| Miami | 8 | 37,072 |
| Monroe | 11 | 136,471 |
| Montgomery | 11 | 38,526 |
| Morgan | 7 | 64,317 |
| Newton | 8 | 11,078 |
| Noble | 9 | 46,289 |
| Ohio | 1 | 5,480 |
| Orange | 3 | 14,796 |
| Owen | 6 | 18,001 |
| Parke | 7 | 16,388 |
| Perry | 10 | 22,490 |
| Pike | 6 | 12,275 |
| Porter | 8 | 157,705 |
| Posey | 6 | 22,813 |
| Pulaski | 5 | 13,736 |
| Putnam | 9 | 42,018 |
| Randolph | 9 | 26,753 |
| Ripley | 8 | 34,358 |
| Rush | 8 | 16,963 |
| Scott | 3 | 26,423 |
| Shelby | 8 | 41,664 |
| Spencer | 12 | 21,064 |
| St. Joseph | 20 | 276,294 |
| Starke | 6 | 21,502 |
| Steuben | 6 | 34,928 |
| Sullivan | 9 | 21,697 |
| Switzerland | 5 | 9,976 |
| Tippecanoe | 13 | 172,660 |
| Tipton | 6 | 14,856 |
| Union | 3 | 7,586 |
| Vanderburgh | 9 | 182,901 |
| Vermillion | 7 | 15,934 |
| Vigo | 13 | 105,617 |
| Wabash | 9 | 33,267 |
| Warren | 5 | 11,141 |
| Warrick | 6 | 59,396 |
| Washington | 5 | 26,511 |
| Wayne | 11 | 69,527 |
| Wells | 9 | 27,439 |
| White | 9 | 27,144 |
| Whitley | 5 | 42,558 |
Largest Cities in Indiana
Indianapolis
910,148 people · 37 ZIPs
Fort Wayne 305,409 people · 16 ZIPs
Evansville 182,901 people · 9 ZIPs
South Bend 145,459 people · 10 ZIPs
Bloomington 126,925 people · 6 ZIPs
Lafayette 98,078 people · 4 ZIPs
Elkhart 97,528 people · 3 ZIPs
Terre Haute 95,238 people · 6 ZIPs
Muncie 93,768 people · 5 ZIPs
Gary 85,171 people · 7 ZIPs
Anderson 79,310 people · 5 ZIPs
Greenwood 78,968 people · 2 ZIPs
Valparaiso 78,553 people · 2 ZIPs
Carmel 77,123 people · 2 ZIPs
Fishers 73,614 people · 2 ZIPs
Hammond 73,569 people · 4 ZIPs
Kokomo 73,330 people · 2 ZIPs
Columbus 67,468 people · 2 ZIPs
West Lafayette 66,972 people · 2 ZIPs
Noblesville 64,438 people · 2 ZIPs
ZIP Codes in Indiana
Showing top 100 of 775 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 47906 | West Lafayette | 66,972 | 191 |
| 46307 | Crown Point | 60,619 | 267 |
| 46227 | Indianapolis | 57,086 | 1,315 |
| 46143 | Greenwood | 48,555 | 384 |
| 47150 | New Albany | 47,472 | 418 |
| 47374 | Richmond | 46,875 | 154 |
| 47130 | Jeffersonville | 44,722 | 507 |
| 46226 | Indianapolis | 43,904 | 1,175 |
| 46350 | La Porte | 43,650 | 87 |
| 46360 | Michigan City | 43,625 | 218 |
| 46032 | Carmel | 42,234 | 632 |
| 47201 | Columbus | 41,662 | 79 |
| 47401 | Bloomington | 41,011 | 191 |
| 46514 | Elkhart | 40,263 | 403 |
| 46383 | Valparaiso | 39,687 | 176 |
| 46237 | Indianapolis | 39,624 | 1,029 |
| 47909 | Lafayette | 39,373 | 132 |
| 46203 | Indianapolis | 38,950 | 1,084 |
| 47905 | Lafayette | 38,910 | 126 |
| 46385 | Valparaiso | 38,866 | 185 |
| 46368 | Portage | 38,691 | 570 |
| 46140 | Greenfield | 38,543 | 88 |
| 46410 | Merrillville | 38,340 | 502 |
| 46254 | Indianapolis | 38,095 | 1,075 |
| 46038 | Fishers | 37,723 | 922 |
| 46901 | Kokomo | 37,633 | 105 |
| 46037 | Fishers | 35,891 | 732 |
| 46902 | Kokomo | 35,697 | 259 |
| 46224 | Indianapolis | 35,094 | 1,887 |
| 46033 | Carmel | 34,889 | 785 |
| 46220 | Indianapolis | 34,830 | 1,123 |
| 46060 | Noblesville | 34,708 | 168 |
| 47802 | Terre Haute | 34,532 | 82 |
| 47630 | Newburgh | 34,423 | 285 |
| 47714 | Evansville | 34,107 | 1,649 |
| 46222 | Indianapolis | 34,044 | 1,179 |
| 46219 | Indianapolis | 33,930 | 1,015 |
| 46112 | Brownsburg | 33,662 | 325 |
| 46835 | Fort Wayne | 33,604 | 612 |
| 46516 | Elkhart | 33,501 | 726 |
| 46260 | Indianapolis | 32,406 | 1,229 |
| 46123 | Avon | 31,754 | 400 |
| 47711 | Evansville | 31,457 | 749 |
| 46342 | Hobart | 31,244 | 343 |
| 46131 | Franklin | 31,036 | 96 |
| 46201 | Indianapolis | 30,962 | 2,140 |
| 47403 | Bloomington | 30,955 | 138 |
| 46151 | Martinsville | 30,921 | 58 |
| 46235 | Indianapolis | 30,825 | 1,236 |
| 46544 | Mishawaka | 30,759 | 296 |
| 46526 | Goshen | 30,671 | 177 |
| 46241 | Indianapolis | 30,670 | 530 |
| 46530 | Granger | 30,614 | 475 |
| 47304 | Muncie | 30,516 | 337 |
| 46142 | Greenwood | 30,413 | 785 |
| 46168 | Plainfield | 30,309 | 363 |
| 47362 | New Castle | 30,243 | 80 |
| 46062 | Noblesville | 29,730 | 337 |
| 46312 | East Chicago | 29,698 | 819 |
| 46614 | South Bend | 29,573 | 216 |
| 46217 | Indianapolis | 29,358 | 529 |
| 46218 | Indianapolis | 29,028 | 1,189 |
| 46947 | Logansport | 28,866 | 60 |
| 47274 | Seymour | 28,770 | 53 |
| 47933 | Crawfordsville | 27,937 | 46 |
| 46825 | Fort Wayne | 27,931 | 704 |
| 47421 | Bedford | 27,831 | 59 |
| 46176 | Shelbyville | 27,816 | 62 |
| 47302 | Muncie | 27,592 | 161 |
| 46236 | Indianapolis | 27,294 | 1,000 |
| 46229 | Indianapolis | 27,262 | 966 |
| 46804 | Fort Wayne | 27,245 | 546 |
| 46750 | Huntington | 27,221 | 53 |
| 47715 | Evansville | 27,063 | 450 |
| 47591 | Vincennes | 26,770 | 64 |
| 46074 | Westfield | 26,745 | 286 |
| 46815 | Fort Wayne | 26,522 | 983 |
| 46221 | Indianapolis | 26,393 | 511 |
| 46528 | Goshen | 26,104 | 142 |
| 47712 | Evansville | 26,012 | 158 |
| 47203 | Columbus | 25,806 | 129 |
| 46628 | South Bend | 25,650 | 283 |
| 47303 | Muncie | 25,365 | 169 |
| 46205 | Indianapolis | 25,356 | 1,553 |
| 46239 | Indianapolis | 25,345 | 337 |
| 46545 | Mishawaka | 25,082 | 543 |
| 46268 | Indianapolis | 24,965 | 727 |
| 46234 | Indianapolis | 24,810 | 752 |
| 47408 | Bloomington | 24,776 | 144 |
| 46077 | Zionsville | 24,512 | 217 |
| 46214 | Indianapolis | 24,306 | 1,320 |
| 46304 | Chesterton | 24,207 | 174 |
| 46953 | Marion | 24,177 | 110 |
| 46041 | Frankfort | 23,891 | 37 |
| 46375 | Schererville | 23,820 | 679 |
| 46970 | Peru | 23,766 | 50 |
| 46517 | Elkhart | 23,764 | 249 |
| 46322 | Highland | 23,727 | 1,324 |
| 46256 | Indianapolis | 23,647 | 816 |
| 46321 | Munster | 23,603 | 1,204 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.