Iowa ZIP Codes

Demographics, income, and housing data for ZIP codes in Iowa (IA).

934

Total ZIPs

3,046,945

Population

$74,361

Avg Income

$165,514

Avg Home Value

43.4

Avg Median Age

Counties in Iowa

County Name ZIP Count Population
Adair 6 7,821
Adams 4 3,714
Allamakee 7 14,763
Appanoose 9 13,164
Audubon 5 5,774
Benton 16 27,139
Black Hawk 10 130,334
Boone 3 19,898
Bremer 7 25,167
Buchanan 11 22,243
Buena Vista 8 20,506
Butler 10 15,607
Calhoun 8 9,665
Carroll 11 21,458
Cass 8 14,542
Cedar 8 16,901
Cerro Gordo 10 44,064
Cherokee 8 11,935
Chickasaw 6 12,558
Clark 7 7,888
Clarke 3 8,773
Clay 8 16,253
Clayton 15 18,064
Clinton 14 48,631
Crawford 10 16,872
Dallas 15 56,466
Davis 4 8,796
Decatur 8 8,597
Delaware 9 16,118
Des Moines 7 39,950
Dickinson 7 16,661
Dubuque 14 95,771
Emmet 5 10,454
Fayette 13 18,966
Floyd 7 16,159
Franklin 8 9,492
Fremont 9 7,446
Greene 7 9,290
Grundy 8 11,363
Guthrie 9 11,459
Hamilton 9 15,400
Hancock 8 10,443
Hardin 10 19,114
Harrison 11 16,359
Henry 8 20,787
Howard 5 9,225
Humboldt 11 10,381
Ida 5 6,983
Iowa 12 16,226
Jackson 11 20,608
Jasper 12 36,672
Jefferson 6 16,297
Johnson 12 127,888
Jones 9 19,657
Keokuk 12 10,524
Kossuth 12 14,830
Lee 9 35,404
Linn 21 211,123
Louisa 7 11,133
Lucas 5 8,917
Lyon 8 11,590
Madison 8 15,303
Mahaska 9 20,951
Marion 12 33,714
Marshall 12 39,556
Mills 8 15,062
Mitchell 8 11,636
Monona 9 9,108
Monroe 3 7,570
Montgomery 4 8,837
Muscatine 9 44,223
O'Brien 8 14,973
Osceola 5 6,378
Page 10 17,988
Palo Alto 8 9,805
Plymouth 8 23,746
Pocahontas 8 6,696
Polk 31 445,346
Pottawattamie 16 92,707
Poweshiek 8 19,392
Ringgold 7 4,874
Sac 9 10,465
Scott 19 165,391
Shelby 9 10,769
Sioux 13 33,519
Story 18 91,863
Tama 13 18,049
Taylor 7 6,698
Union 6 12,958
Van Buren 9 6,872
Wapello 7 35,575
Warren 11 45,673
Washington 9 25,108
Wayne 8 6,418
Webster 14 37,809
Winnebago 7 12,108
Winneshiek 8 21,366
Woodbury 22 104,017
Worth 7 7,275
Wright 8 13,406

Largest Cities in Iowa

ZIP Codes in Iowa

Showing top 100 of 934 ZIP codes by population.

ZIP Code City Population Density
52001 Dubuque 43,173 637
50613 Cedar Falls 42,031 129
52402 Cedar Rapids 40,149 1,125
52404 Cedar Rapids 37,796 266
52302 Marion 36,980 192
51503 Council Bluffs 36,376 118
50317 Des Moines 36,207 627
50315 Des Moines 35,853 1,382
51501 Council Bluffs 35,406 566
52722 Bettendorf 34,754 506
52240 Iowa City 32,230 78
50265 West Des Moines 31,653 709
50158 Marshalltown 31,591 58
50322 Urbandale 31,530 1,131
52761 Muscatine 30,678 67
50701 Waterloo 30,324 144
50310 Des Moines 30,221 1,451
52501 Ottumwa 30,220 52
50401 Mason City 29,837 77
52601 Burlington 29,723 104
50010 Ames 29,359 190
50501 Fort Dodge 29,078 72
52732 Clinton 28,293 99
50014 Ames 28,094 194
50023 Ankeny 27,986 488
52806 Davenport 27,503 346
52804 Davenport 27,379 313
51106 Sioux City 26,544 329
52403 Cedar Rapids 23,673 348
50266 West Des Moines 23,625 551
52405 Cedar Rapids 23,621 625
52245 Iowa City 22,573 1,054
52803 Davenport 22,174 1,671
51104 Sioux City 22,104 1,099
50021 Ankeny 21,595 324
52246 Iowa City 21,114 898
50208 Newton 20,417 48
50320 Des Moines 20,027 414
50702 Waterloo 19,970 816
50703 Waterloo 19,863 82
50125 Indianola 19,556 46
52241 Coralville 18,911 615
50131 Johnston 17,499 314
51103 Sioux City 17,453 639
50313 Des Moines 17,376 379
50316 Des Moines 16,440 1,785
50036 Boone 16,287 32
50009 Altoona 16,136 248
50263 Waukee 16,069 179
50325 Clive 15,448 775
50312 Des Moines 15,339 1,044
50311 Des Moines 15,113 2,323
52577 Oskaloosa 15,055 37
52317 North Liberty 14,775 165
52002 Dubuque 14,559 195
50219 Pella 13,939 46
52101 Decorah 13,864 17
52807 Davenport 13,470 176
52003 Dubuque 13,436 92
52556 Fairfield 13,247 29
52627 Fort Madison 13,105 74
52632 Keokuk 13,086 99
50588 Storm Lake 12,756 36
51301 Spencer 12,691 31
50314 Des Moines 12,465 1,939
51401 Carroll 12,373 27
52641 Mount Pleasant 12,357 23
51031 Le Mars 12,336 20
50677 Waverly 12,131 38
50138 Knoxville 11,720 27
50112 Grinnell 11,536 24
50211 Norwalk 11,192 77
52802 Davenport 10,868 439
50327 Pleasant Hill 10,467 217
50616 Charles City 10,344 23
51105 Sioux City 10,216 649
50323 Urbandale 10,201 509
51442 Denison 9,838 22
50801 Creston 9,590 18
50111 Grimes 9,407 132
50428 Clear Lake 9,384 31
51534 Glenwood 9,236 36
52353 Washington 9,173 23
50595 Webster City 9,165 23
50220 Perry 9,020 34
52748 Eldridge 8,850 83
52205 Anamosa 8,682 28
52060 Maquoketa 8,658 21
50644 Independence 8,648 23
50707 Evansdale 8,509 340
50022 Atlantic 8,494 20
50273 Winterset 8,251 16
51250 Sioux Center 8,249 44
52057 Manchester 8,222 23
50201 Nevada 8,199 27
51360 Spirit Lake 8,031 28
52544 Centerville 7,847 22
50321 Des Moines 7,846 258
51334 Estherville 7,661 16
52349 Vinton 7,643 20

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.