Maine ZIP Codes

Demographics, income, and housing data for ZIP codes in Maine (ME).

432

Total ZIPs

1,328,255

Population

$70,301

Avg Income

$260,094

Avg Home Value

49.1

Avg Median Age

Counties in Maine

County Name ZIP Count Population
Androscoggin 15 107,702
Aroostook 39 71,498
Cumberland 38 282,052
Franklin 17 30,200
Hancock 41 52,710
Kennebec 28 122,120
Knox 19 39,736
Lincoln 26 34,457
Oxford 32 57,920
Penobscot 46 156,152
Piscataquis 12 17,199
Sagadahoc 8 35,281
Somerset 25 52,114
Waldo 18 38,829
Washington 32 33,154
York 36 197,131

Largest Cities in Maine

ZIP Codes in Maine

Showing top 100 of 432 ZIP codes by population.

ZIP Code City Population Density
04401 Bangor 44,899 173
04240 Lewiston 36,592 414
04103 Portland 30,606 1,150
04901 Waterville 26,248 129
04330 Augusta 26,086 86
04106 South Portland 25,175 792
04005 Biddeford 23,146 187
04210 Auburn 23,045 150
04011 Brunswick 20,278 167
04074 Scarborough 18,760 152
04072 Saco 18,482 186
04092 Westbrook 17,515 393
04102 Portland 17,335 1,115
04101 Portland 17,227 3,319
04062 Windham 17,020 140
04038 Gorham 16,381 125
04073 Sanford 16,189 167
04605 Ellsworth 12,974 18
04345 Gardiner 11,646 62
04105 Falmouth 11,158 147
04530 Bath 10,818 145
04043 Kennebunk 10,810 118
04730 Houlton 9,992 16
04976 Skowhegan 9,903 38
04736 Caribou 9,876 23
04938 Farmington 9,869 31
03909 York 9,738 109
04769 Presque Isle 9,692 49
04090 Wells 9,589 64
04468 Old Town 9,521 31
04412 Brewer 9,482 240
04107 Cape Elizabeth 8,980 239
04444 Hampden 8,824 49
04915 Belfast 8,806 47
04086 Topsham 8,787 105
04096 Yarmouth 8,349 241
04064 Old Orchard Beach 8,212 469
04084 Standish 8,088 67
04093 Buxton 8,034 77
04032 Freeport 7,879 88
03904 Kittery 7,703 265
04473 Orono 7,660 165
04046 Kennebunkport 7,496 65
04039 Gray 7,422 71
04002 Alfred 7,351 43
04841 Rockland 7,297 219
03901 Berwick 7,246 74
04963 Oakland 7,238 55
03908 South Berwick 7,233 87
04937 Fairfield 6,645 49
04280 Sabattus 6,474 60
03903 Eliot 6,211 121
04027 Lebanon 6,031 42
04364 Winthrop 6,025 76
04457 Lincoln 5,948 14
04270 Oxford 5,880 29
04276 Rumford 5,841 33
04021 Cumberland Center 5,820 109
04282 Turner 5,734 37
04260 New Gloucester 5,542 45
04416 Bucksport 5,468 37
04274 Poland 5,343 49
04609 Bar Harbor 5,222 48
04009 Bridgton 5,151 35
04281 South Paris 5,116 49
04572 Waldoboro 5,075 27
04268 Norway 5,023 43
04950 Madison 4,855 36
04239 Jay 4,851 39
04843 Camden 4,851 101
04462 Millinocket 4,835 2
04071 Raymond 4,801 50
04252 Lisbon Falls 4,799 170
04864 Warren 4,751 40
04426 Dover Foxcroft 4,720 12
04429 Holden 4,717 26
04743 Fort Kent 4,676 13
03906 North Berwick 4,647 47
04083 Springvale 4,525 175
04578 Wiscasset 4,450 51
04236 Greene 4,350 52
04930 Dexter 4,295 31
04042 Hollis Center 4,281 52
04358 South China 4,276 33
04957 Norridgewock 4,265 20
04967 Pittsfield 4,230 34
04250 Lisbon 4,228 137
04989 Vassalboro 4,215 37
04294 Wilton 3,995 27
04079 Harpswell 3,871 70
04222 Durham 3,848 39
04037 Fryeburg 3,834 18
04015 Casco 3,808 46
04055 Naples 3,793 47
04496 Winterport 3,757 41
04474 Orrington 3,733 58
04849 Lincolnville 3,684 23
04049 Limington 3,659 35
04862 Union 3,592 21
04350 Litchfield 3,577 37

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.