Maryland ZIP Codes

Demographics, income, and housing data for ZIP codes in Maryland (MD).

468

Total ZIPs

5,773,561

Population

$111,731

Avg Income

$426,883

Avg Home Value

43.5

Avg Median Age

Counties in Maryland

County Name ZIP Count Population
Allegany 15 77,252
Anne Arundel 36 519,750
Baltimore 41 796,452
Baltimore 21 636,498
Calvert 13 90,678
Caroline 9 34,181
Carroll 10 158,890
Cecil 16 101,117
Charles 21 146,622
Dorchester 16 31,914
Frederick 28 247,113
Garrett 9 27,932
Harford 20 244,292
Howard 20 291,418
Kent 9 24,768
Montgomery 45 980,881
Prince George's 35 856,107
Queen Anne's 11 42,902
Somerset 9 24,843
St. Mary's 25 103,749
Talbot 15 37,696
Washington 17 146,692
Wicomico 16 98,227
Worcester 11 53,587

Largest Cities in Maryland

ZIP Codes in Maryland

Showing top 100 of 468 ZIP codes by population.

ZIP Code City Population Density
21234 Parkville 69,752 2,074
20906 Silver Spring 64,696 2,069
20878 Gaithersburg 62,446 1,100
21740 Hagerstown 61,859 342
21122 Pasadena 60,576 748
21215 Baltimore 60,161 3,409
20874 Germantown 57,367 1,040
21222 Dundalk 55,786 1,965
20904 Silver Spring 54,612 1,540
21117 Owings Mills 53,778 639
21061 Glen Burnie 53,684 1,707
21206 Baltimore 50,846 2,738
20744 Fort Washington 50,722 744
21218 Baltimore 49,796 4,596
20854 Potomac 49,611 567
21224 Baltimore 49,134 2,003
20902 Silver Spring 48,841 2,487
21207 Gwynn Oak 48,133 1,802
21228 Catonsville 47,577 1,185
20850 Rockville 46,340 1,269
21229 Baltimore 45,213 2,969
20783 Hyattsville 44,487 3,054
21921 Elkton 44,471 182
21502 Cumberland 44,400 191
20774 Upper Marlboro 43,013 478
20772 Upper Marlboro 42,625 230
21043 Ellicott City 42,246 960
21221 Essex 42,154 1,102
21044 Columbia 41,704 1,342
20852 Rockville 40,365 1,871
20747 District Heights 40,054 2,023
21220 Middle River 39,199 702
21702 Frederick 38,847 371
20748 Temple Hills 38,792 1,649
20706 Lanham 38,692 1,444
20743 Capitol Heights 38,621 1,533
21804 Salisbury 38,491 200
21236 Nottingham 38,474 1,734
21045 Columbia 38,288 1,523
21042 Ellicott City 38,076 392
21784 Sykesville 37,941 255
20910 Silver Spring 37,445 3,181
21217 Baltimore 37,111 6,189
21157 Westminster 36,920 186
21093 Lutherville Timonium 36,465 697
20817 Bethesda 36,240 1,008
21014 Bel Air 36,047 988
21401 Annapolis 36,012 704
20735 Clinton 35,421 527
21701 Frederick 35,293 350
20785 Hyattsville 35,052 1,369
20901 Silver Spring 34,832 2,498
21244 Windsor Mill 34,611 996
20877 Gaithersburg 34,321 2,296
21208 Pikesville 33,917 1,063
21136 Reisterstown 33,781 233
21230 Baltimore 33,568 2,055
21225 Brooklyn 33,545 2,001
21227 Halethorpe 33,534 1,122
20886 Montgomery Village 33,282 2,745
21703 Frederick 32,854 381
21213 Baltimore 32,733 3,704
21212 Baltimore 32,322 2,689
21216 Baltimore 32,071 3,714
21144 Severn 31,884 768
20707 Laurel 31,538 1,093
21742 Hagerstown 31,444 241
20782 Hyattsville 30,560 2,778
21113 Odenton 30,469 816
21403 Annapolis 30,269 1,286
21237 Rosedale 30,059 1,009
21133 Randallstown 29,998 1,139
21801 Salisbury 29,961 274
21009 Abingdon 29,766 1,013
20853 Rockville 29,673 1,267
21771 Mount Airy 29,563 134
20784 Hyattsville 29,449 2,670
21060 Glen Burnie 29,223 901
20815 Chevy Chase 29,082 2,067
20723 Laurel 28,972 852
20603 Waldorf 28,967 655
20746 Suitland 28,838 1,414
21239 Baltimore 28,793 3,437
20740 College Park 28,780 1,396
20745 Oxon Hill 28,451 1,699
21015 Bel Air 27,763 347
20814 Bethesda 27,642 2,094
20721 Bowie 27,016 625
21146 Severna Park 26,705 1,008
21209 Baltimore 26,465 1,443
20715 Bowie 26,382 701
21223 Baltimore 26,366 3,868
21075 Elkridge 26,344 701
20705 Beltsville 26,188 637
20708 Laurel 25,546 707
20876 Germantown 25,496 843
21114 Crofton 25,225 1,749
20770 Greenbelt 25,173 1,183
20832 Olney 24,965 957
20602 Waldorf 24,955 695

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.