Minnesota ZIP Codes
Demographics, income, and housing data for ZIP codes in Minnesota (MN).
884
Total ZIPs
5,304,096
Population
$80,145
Avg Income
$239,873
Avg Home Value
43.2
Avg Median Age
Counties in Minnesota
| County Name | ZIP Count | Population |
|---|---|---|
| Aitkin | 8 | 16,266 |
| Anoka | 12 | 312,364 |
| Becker | 12 | 31,238 |
| Beltrami | 13 | 44,945 |
| Benton | 4 | 30,822 |
| Big Stone | 7 | 5,540 |
| Blue Earth | 11 | 63,756 |
| Brown | 6 | 28,243 |
| Carlton | 10 | 36,881 |
| Carver | 12 | 86,318 |
| Cass | 12 | 27,204 |
| Chippewa | 6 | 12,942 |
| Chisago | 9 | 53,588 |
| Clay | 11 | 59,279 |
| Clearwater | 5 | 9,267 |
| Cook | 6 | 5,176 |
| Cottonwood | 6 | 11,458 |
| Crow Wing | 14 | 66,074 |
| Dakota | 19 | 400,012 |
| Dodge | 7 | 24,783 |
| Douglas | 10 | 37,398 |
| Faribault | 11 | 15,380 |
| Fillmore | 12 | 23,481 |
| Freeborn | 12 | 29,788 |
| Goodhue | 9 | 42,350 |
| Grant | 7 | 6,422 |
| Hennepin | 66 | 1,155,751 |
| Houston | 7 | 19,952 |
| Hubbard | 6 | 18,251 |
| Isanti | 7 | 43,010 |
| Itasca | 22 | 44,073 |
| Jackson | 5 | 9,189 |
| Kanabec | 3 | 15,473 |
| Kandiyohi | 12 | 43,291 |
| Kittson | 9 | 4,565 |
| Koochiching | 11 | 13,702 |
| Lac qui Parle | 5 | 6,663 |
| Lake | 6 | 10,671 |
| Lake of the Woods | 4 | 3,852 |
| Le Sueur | 8 | 22,495 |
| Lincoln | 5 | 5,351 |
| Lyon | 9 | 24,164 |
| Mahnomen | 5 | 6,286 |
| Marshall | 10 | 8,881 |
| Martin | 10 | 20,922 |
| McLeod | 8 | 37,718 |
| Meeker | 7 | 24,313 |
| Mille Lacs | 8 | 34,659 |
| Morrison | 10 | 31,270 |
| Mower | 14 | 39,388 |
| Murray | 9 | 11,214 |
| Nicollet | 5 | 31,897 |
| Nobles | 11 | 21,315 |
| Norman | 9 | 6,630 |
| Olmsted | 10 | 140,104 |
| Otter Tail | 19 | 53,238 |
| Pennington | 3 | 14,214 |
| Pine | 11 | 28,405 |
| Pipestone | 7 | 10,560 |
| Polk | 15 | 31,198 |
| Pope | 5 | 10,112 |
| Ramsey | 19 | 471,438 |
| Red Lake | 4 | 4,407 |
| Redwood | 13 | 15,449 |
| Renville | 10 | 15,962 |
| Rice | 8 | 66,433 |
| Rock | 8 | 9,145 |
| Roseau | 8 | 15,989 |
| Scott | 8 | 132,566 |
| Sherburne | 6 | 100,310 |
| Sibley | 7 | 13,695 |
| St. Louis | 46 | 199,642 |
| Stearns | 25 | 150,789 |
| Steele | 5 | 37,189 |
| Stevens | 5 | 9,906 |
| Swift | 6 | 8,895 |
| Todd | 11 | 23,750 |
| Traverse | 4 | 3,638 |
| Wabasha | 9 | 23,780 |
| Wadena | 4 | 15,791 |
| Walsh | 12 | 11,939 |
| Waseca | 4 | 19,485 |
| Washington | 18 | 283,665 |
| Watonwan | 7 | 11,259 |
| Wilkin | 7 | 6,773 |
| Winona | 8 | 50,270 |
| Wright | 14 | 118,371 |
| Yellow Medicine | 7 | 11,126 |
Largest Cities in Minnesota
Minneapolis
1,022,298 people · 51 ZIPs
Saint Paul 753,116 people · 31 ZIPs
Rochester 117,815 people · 5 ZIPs
Duluth 116,688 people · 11 ZIPs
Saint Cloud 74,438 people · 3 ZIPs
Eden Prairie 60,797 people · 3 ZIPs
Mankato 60,662 people · 2 ZIPs
Burnsville 60,291 people · 2 ZIPs
Lakeville 47,218 people · 1 ZIPs
Anoka 46,352 people · 1 ZIPs
Andover 45,967 people · 1 ZIPs
Hopkins 43,301 people · 2 ZIPs
Moorhead 40,766 people · 1 ZIPs
Shakopee 40,416 people · 1 ZIPs
Elk River 36,440 people · 1 ZIPs
Winona 35,629 people · 1 ZIPs
Stillwater 35,024 people · 1 ZIPs
Cottage Grove 34,204 people · 1 ZIPs
Inver Grove Heights 33,895 people · 2 ZIPs
Maple Grove 32,788 people · 1 ZIPs
ZIP Codes in Minnesota
Showing top 100 of 884 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 55106 | Saint Paul | 52,730 | 2,353 |
| 55901 | Rochester | 51,917 | 671 |
| 55124 | Saint Paul | 49,084 | 1,127 |
| 55044 | Lakeville | 47,218 | 284 |
| 55303 | Anoka | 46,352 | 283 |
| 56001 | Mankato | 46,327 | 156 |
| 55304 | Andover | 45,967 | 257 |
| 55337 | Burnsville | 44,356 | 917 |
| 55125 | Saint Paul | 43,281 | 1,094 |
| 55112 | Saint Paul | 43,250 | 878 |
| 55104 | Saint Paul | 43,248 | 2,757 |
| 55117 | Saint Paul | 41,649 | 1,737 |
| 56560 | Moorhead | 40,766 | 99 |
| 55379 | Shakopee | 40,416 | 265 |
| 55113 | Saint Paul | 38,994 | 1,009 |
| 55119 | Saint Paul | 38,966 | 1,067 |
| 55407 | Minneapolis | 37,881 | 3,620 |
| 55110 | Saint Paul | 37,759 | 602 |
| 55330 | Elk River | 36,440 | 135 |
| 55987 | Winona | 35,629 | 86 |
| 55423 | Minneapolis | 35,375 | 1,962 |
| 55082 | Stillwater | 35,024 | 173 |
| 55016 | Cottage Grove | 34,204 | 453 |
| 55433 | Minneapolis | 33,613 | 1,117 |
| 55311 | Maple Grove | 32,788 | 773 |
| 55369 | Osseo | 32,524 | 527 |
| 55443 | Minneapolis | 32,462 | 1,355 |
| 56301 | Saint Cloud | 32,434 | 169 |
| 55024 | Farmington | 32,406 | 141 |
| 56601 | Bemidji | 32,225 | 34 |
| 55406 | Minneapolis | 32,112 | 2,479 |
| 55109 | Saint Paul | 31,444 | 1,038 |
| 55122 | Saint Paul | 30,346 | 1,040 |
| 55347 | Eden Prairie | 30,069 | 687 |
| 55432 | Minneapolis | 30,027 | 1,173 |
| 55408 | Minneapolis | 29,981 | 4,257 |
| 55372 | Prior Lake | 29,811 | 201 |
| 55021 | Faribault | 29,732 | 64 |
| 55033 | Hastings | 29,488 | 81 |
| 55418 | Minneapolis | 29,472 | 1,682 |
| 56401 | Brainerd | 29,439 | 35 |
| 55428 | Minneapolis | 29,357 | 1,400 |
| 55416 | Minneapolis | 29,027 | 1,531 |
| 55060 | Owatonna | 28,911 | 55 |
| 55434 | Minneapolis | 28,823 | 1,232 |
| 55414 | Minneapolis | 28,495 | 3,252 |
| 55912 | Austin | 28,483 | 59 |
| 55105 | Saint Paul | 28,455 | 3,042 |
| 55128 | Saint Paul | 28,113 | 966 |
| 55448 | Minneapolis | 27,863 | 991 |
| 55422 | Minneapolis | 27,820 | 1,293 |
| 55118 | Saint Paul | 27,548 | 1,009 |
| 55068 | Rosemount | 27,490 | 248 |
| 55411 | Minneapolis | 27,428 | 2,610 |
| 55014 | Circle Pines | 27,274 | 564 |
| 55404 | Minneapolis | 27,121 | 5,925 |
| 55421 | Minneapolis | 27,035 | 1,662 |
| 55378 | Savage | 26,958 | 718 |
| 55429 | Minneapolis | 26,751 | 1,659 |
| 55419 | Minneapolis | 26,406 | 2,419 |
| 55904 | Rochester | 26,332 | 164 |
| 55811 | Duluth | 26,246 | 156 |
| 55123 | Saint Paul | 26,030 | 913 |
| 56303 | Saint Cloud | 25,984 | 899 |
| 55318 | Chaska | 25,493 | 239 |
| 55126 | Saint Paul | 25,140 | 809 |
| 55426 | Minneapolis | 24,945 | 1,427 |
| 55417 | Minneapolis | 24,875 | 1,758 |
| 55057 | Northfield | 24,602 | 76 |
| 56308 | Alexandria | 23,961 | 60 |
| 55343 | Hopkins | 23,933 | 1,224 |
| 55116 | Saint Paul | 23,851 | 1,689 |
| 55449 | Minneapolis | 23,277 | 416 |
| 55313 | Buffalo | 23,255 | 83 |
| 55025 | Forest Lake | 23,244 | 114 |
| 56201 | Willmar | 23,173 | 75 |
| 55316 | Champlin | 23,089 | 1,094 |
| 55427 | Minneapolis | 22,919 | 1,226 |
| 55412 | Minneapolis | 22,148 | 2,359 |
| 55902 | Rochester | 21,968 | 210 |
| 55420 | Minneapolis | 21,767 | 1,294 |
| 55430 | Minneapolis | 21,508 | 1,468 |
| 55076 | Inver Grove Heights | 21,323 | 901 |
| 56007 | Albert Lea | 21,228 | 49 |
| 55447 | Minneapolis | 21,187 | 927 |
| 55345 | Minnetonka | 21,147 | 719 |
| 55038 | Hugo | 20,816 | 162 |
| 55744 | Grand Rapids | 20,164 | 31 |
| 55075 | South Saint Paul | 20,152 | 1,373 |
| 55305 | Hopkins | 19,368 | 804 |
| 55410 | Minneapolis | 19,340 | 2,508 |
| 55317 | Chanhassen | 19,218 | 591 |
| 55129 | Saint Paul | 18,697 | 369 |
| 55446 | Minneapolis | 18,695 | 710 |
| 55066 | Red Wing | 18,564 | 60 |
| 56537 | Fergus Falls | 18,548 | 25 |
| 55431 | Minneapolis | 18,435 | 890 |
| 55350 | Hutchinson | 18,280 | 44 |
| 55309 | Big Lake | 18,208 | 107 |
| 55102 | Saint Paul | 18,207 | 2,160 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.