New Mexico ZIP Codes

Demographics, income, and housing data for ZIP codes in New Mexico (NM).

368

Total ZIPs

2,056,349

Population

$58,767

Avg Income

$204,659

Avg Home Value

46.2

Avg Median Age

Counties in New Mexico

County Name ZIP Count Population
Bernalillo 22 659,616
Catron 7 3,689
Chaves 5 65,690
Cibola 14 29,655
Colfax 8 13,696
Curry 6 48,615
De Baca 3 2,022
Doña Ana 25 202,354
Eddy 8 53,638
Grant 16 29,543
Guadalupe 6 4,947
Harding 3 546
Hidalgo 4 4,865
Lea 10 64,727
Lincoln 16 20,630
Los Alamos 1 17,950
Luna 2 25,095
McKinley 19 69,599
Mora 12 4,754
Otero 17 70,826
Quay 7 9,040
Rio Arriba 29 46,247
Roosevelt 8 19,752
San Juan 17 127,510
San Miguel 15 28,924
Sandoval 18 133,022
Santa Fe 12 142,025
Sierra 9 11,979
Socorro 9 18,045
Taos 19 32,971
Torrance 8 14,080
Union 8 4,641
Valencia 5 75,656

Largest Cities in New Mexico

ZIP Codes in New Mexico

Showing top 100 of 368 ZIP codes by population.

ZIP Code City Population Density
87121 Albuquerque 76,721 116
87114 Albuquerque 61,623 1,122
87120 Albuquerque 58,023 583
87105 Albuquerque 57,680 238
87111 Albuquerque 56,490 1,005
87124 Rio Rancho 51,404 282
87401 Farmington 46,293 137
87507 Santa Fe 45,890 214
88101 Clovis 45,006 33
87031 Los Lunas 44,075 34
87112 Albuquerque 43,584 2,083
87123 Albuquerque 41,468 463
87109 Albuquerque 40,432 1,539
87108 Albuquerque 38,647 2,540
87110 Albuquerque 38,587 1,725
87144 Rio Rancho 37,719 163
88001 Las Cruces 37,484 1,274
88240 Hobbs 37,149 23
88310 Alamogordo 35,776 32
88220 Carlsbad 33,725 6
88203 Roswell 31,561 8
87107 Albuquerque 31,183 814
87505 Santa Fe 31,013 173
88011 Las Cruces 27,698 73
88005 Las Cruces 27,116 213
87106 Albuquerque 27,013 987
88012 Las Cruces 25,961 28
88201 Roswell 25,490 4
88007 Las Cruces 24,048 25
87301 Gallup 23,674 111
88030 Deming 23,222 4
87002 Belen 22,517 25
87102 Albuquerque 21,204 1,259
87701 Las Vegas 20,081 5
88130 Portales 18,651 12
88061 Silver City 18,585 5
88021 Anthony 18,421 9
87532 Espanola 18,223 62
87508 Santa Fe 18,183 48
87122 Albuquerque 17,977 260
87544 Los Alamos 17,950 124
87410 Aztec 17,603 25
88210 Artesia 17,217 5
87413 Bloomfield 16,792 10
88081 Chaparral 15,708 15
87501 Santa Fe 15,147 73
87113 Albuquerque 14,477 621
88260 Lovington 14,343 7
87015 Edgewood 13,105 34
88063 Sunland Park 12,799 435
87506 Santa Fe 12,580 25
87104 Albuquerque 12,123 1,101
87420 Shiprock 11,967 9
87571 Taos 11,706 30
87020 Grants 11,347 4
87402 Farmington 11,034 372
87801 Socorro 10,221 28
87004 Bernalillo 10,136 69
87059 Tijeras 9,604 26
88345 Ruidoso 8,845 104
87048 Corrales 8,682 304
87740 Raton 8,068 3
87327 Zuni 7,883 5
87035 Moriarty 7,268 13
87901 Truth Or Consequences 7,139 3
88401 Tucumcari 6,944 3
87417 Kirtland 6,910 224
87557 Ranchos De Taos 6,359 24
88242 Hobbs 6,141 43
88008 Santa Teresa 5,747 45
87313 Crownpoint 5,662 2
87416 Fruitland 5,454 22
87013 Cuba 5,200 1
88352 Tularosa 5,188 4
88230 Dexter 5,179 8
87043 Placitas 5,052 23
87047 Sandia Park 4,894 14
87068 Bosque Farms 4,755 20
87323 Thoreau 4,558 6
87311 Church Rock 4,208 8
87116 Albuquerque 4,117 484
87026 Laguna 4,063 3
88044 La Mesa 3,896 13
88048 Mesquite 3,862 76
87016 Estancia 3,730 2
87001 Algodones 3,684 12
88045 Lordsburg 3,662 1
87042 Peralta 3,644 311
88340 Mescalero 3,616 2
87529 El Prado 3,600 55
88415 Clayton 3,569 1
88435 Santa Rosa 3,559 1
87021 Milan 3,472 174
87528 Dulce 3,417 2
87522 Chimayo 3,384 8
87305 Gallup 3,350 6
87552 Pecos 3,325 9
87937 Hatch 3,303 7
88231 Eunice 3,238 3
87375 Yatahey 3,193 13

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.