Rhode Island ZIP Codes
Demographics, income, and housing data for ZIP codes in Rhode Island (RI).
77
Total ZIPs
1,052,581
Population
$99,745
Avg Income
$410,518
Avg Home Value
43.8
Avg Median Age
Counties in Rhode Island
| County Name | ZIP Count | Population |
|---|---|---|
| Bristol | 3 | 49,875 |
| Kent | 8 | 166,028 |
| Newport | 8 | 82,888 |
| Providence | 38 | 626,811 |
| Washington | 20 | 126,979 |
Largest Cities in Rhode Island
Providence
203,571 people · 8 ZIPs
Warwick 77,398 people · 3 ZIPs
Pawtucket 71,377 people · 2 ZIPs
Cranston 70,908 people · 3 ZIPs
Woonsocket 41,186 people · 1 ZIPs
Cumberland 33,396 people · 1 ZIPs
Coventry 32,611 people · 1 ZIPs
West Warwick 29,630 people · 1 ZIPs
Johnston 28,790 people · 1 ZIPs
Newport 24,727 people · 2 ZIPs
Bristol 22,938 people · 1 ZIPs
North Kingstown 22,551 people · 1 ZIPs
East Providence 21,963 people · 1 ZIPs
Westerly 21,198 people · 1 ZIPs
Wakefield 20,371 people · 1 ZIPs
Central Falls 19,385 people · 1 ZIPs
East Greenwich 18,082 people · 1 ZIPs
Portsmouth 17,171 people · 1 ZIPs
Lincoln 16,951 people · 1 ZIPs
Riverside 16,897 people · 1 ZIPs
ZIP Codes in Rhode Island
All 77 ZIP codes sorted by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 02860 | Pawtucket | 45,199 | 3,229 |
| 02909 | Providence | 43,540 | 4,853 |
| 02895 | Woonsocket | 41,186 | 2,051 |
| 02920 | Cranston | 37,547 | 1,577 |
| 02908 | Providence | 37,467 | 4,578 |
| 02864 | Cumberland | 33,396 | 488 |
| 02816 | Coventry | 32,611 | 332 |
| 02893 | West Warwick | 29,630 | 1,460 |
| 02904 | Providence | 29,359 | 2,172 |
| 02886 | Warwick | 29,269 | 758 |
| 02919 | Johnston | 28,790 | 473 |
| 02906 | Providence | 28,387 | 3,383 |
| 02889 | Warwick | 28,217 | 1,253 |
| 02907 | Providence | 27,445 | 4,815 |
| 02861 | Pawtucket | 26,178 | 2,836 |
| 02905 | Providence | 25,223 | 2,647 |
| 02840 | Newport | 23,335 | 1,248 |
| 02809 | Bristol | 22,938 | 902 |
| 02852 | North Kingstown | 22,551 | 282 |
| 02914 | East Providence | 21,963 | 1,735 |
| 02891 | Westerly | 21,198 | 311 |
| 02910 | Cranston | 21,000 | 2,352 |
| 02879 | Wakefield | 20,371 | 211 |
| 02888 | Warwick | 19,912 | 1,296 |
| 02863 | Central Falls | 19,385 | 6,236 |
| 02818 | East Greenwich | 18,082 | 320 |
| 02871 | Portsmouth | 17,171 | 389 |
| 02865 | Lincoln | 16,951 | 393 |
| 02915 | Riverside | 16,897 | 1,177 |
| 02806 | Barrington | 16,310 | 766 |
| 02842 | Middletown | 16,095 | 489 |
| 02878 | Tiverton | 15,780 | 210 |
| 02911 | North Providence | 15,574 | 2,415 |
| 02882 | Narragansett | 14,184 | 428 |
| 02917 | Smithfield | 13,762 | 249 |
| 02921 | Cranston | 12,361 | 363 |
| 02896 | North Smithfield | 11,537 | 188 |
| 02903 | Providence | 10,780 | 2,376 |
| 02885 | Warren | 10,627 | 669 |
| 02857 | North Scituate | 8,412 | 78 |
| 02916 | Rumford | 8,139 | 1,226 |
| 02881 | Kingston | 7,841 | 838 |
| 02813 | Charlestown | 7,831 | 83 |
| 02828 | Greenville | 7,704 | 623 |
| 02814 | Chepachet | 7,496 | 65 |
| 02859 | Pascoag | 6,738 | 92 |
| 02817 | West Greenwich | 6,135 | 47 |
| 02822 | Exeter | 6,111 | 42 |
| 02830 | Harrisville | 5,976 | 120 |
| 02874 | Saunderstown | 5,860 | 149 |
| 02835 | Jamestown | 5,405 | 221 |
| 02825 | Foster | 5,377 | 38 |
| 02892 | West Kingston | 4,988 | 70 |
| 02832 | Hope Valley | 4,608 | 80 |
| 02831 | Hope | 3,515 | 141 |
| 02837 | Little Compton | 3,492 | 66 |
| 02838 | Manville | 3,400 | 918 |
| 02804 | Ashaway | 2,607 | 100 |
| 02808 | Bradford | 2,401 | 116 |
| 02827 | Greene | 2,172 | 40 |
| 02839 | Mapleville | 1,902 | 171 |
| 02898 | Wyoming | 1,696 | 57 |
| 02812 | Carolina | 1,497 | 87 |
| 02841 | Newport | 1,392 | 1,152 |
| 02912 | Providence | 1,370 | 12,184 |
| 02807 | Block Island | 1,051 | 45 |
| 02826 | Glendale | 791 | 122 |
| 02802 | Albion | 786 | 1,552 |
| 02833 | Hopkinton | 784 | 43 |
| 02894 | Wood River Junction | 722 | 64 |
| 02858 | Oakland | 570 | 381 |
| 02876 | Slatersville | 430 | 1,311 |
| 02875 | Shannock | 307 | 103 |
| 02815 | Clayville | 278 | 26 |
| 02873 | Rockville | 235 | 32 |
| 02872 | Prudence Island | 218 | 14 |
| 02836 | Kenyon | 136 | 171 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.