Vermont ZIP Codes

Demographics, income, and housing data for ZIP codes in Vermont (VT).

255

Total ZIPs

625,741

Population

$79,748

Avg Income

$282,509

Avg Home Value

46.9

Avg Median Age

Counties in Vermont

County Name ZIP Count Population
Addison 16 35,601
Bennington 16 36,936
Caledonia 17 30,751
Chittenden 18 158,763
Essex 11 6,637
Franklin 16 45,776
Grand Isle 5 6,970
Lamoille 11 23,886
Orange 24 28,538
Orleans 22 27,402
Rutland 25 62,713
Washington 21 60,531
Windham 23 44,111
Windsor 30 57,126

Largest Cities in Vermont

ZIP Codes in Vermont

Showing top 100 of 255 ZIP codes by population.

ZIP Code City Population Density
05401 Burlington 28,185 1,837
05701 Rutland 20,802 138
05452 Essex Junction 19,710 183
05403 South Burlington 17,593 414
05641 Barre 17,169 123
05301 Brattleboro 16,820 43
05446 Colchester 15,373 162
05201 Bennington 14,851 62
05478 Saint Albans 14,449 92
05468 Milton 12,942 78
05602 Montpelier 11,916 57
05753 Middlebury 10,491 48
05408 Burlington 10,114 925
05819 Saint Johnsbury 9,444 40
05495 Williston 9,341 108
05156 Springfield 9,226 59
05001 White River Junction 9,123 81
05488 Swanton 7,690 46
05404 Winooski 7,240 1,955
05482 Shelburne 7,198 114
05855 Newport 7,170 50
05663 Northfield 6,773 48
05443 Bristol 6,656 23
05851 Lyndonville 6,528 32
05491 Vergennes 5,909 27
05733 Brandon 5,895 20
05661 Morrisville 5,620 33
05465 Jericho 5,355 48
05346 Putney 5,184 29
05676 Waterbury 4,984 19
05089 Windsor 4,979 47
05450 Enosburg Falls 4,977 16
05101 Bellows Falls 4,643 52
05461 Hinesburg 4,542 43
05454 Fairfax 4,447 36
05060 Randolph 4,415 25
05405 Burlington 4,406 7,308
05735 Castleton 4,402 40
05477 Richmond 4,397 37
05143 Chester 4,343 18
05743 Fair Haven 4,330 17
05672 Stowe 4,314 23
05255 Manchester Center 4,121 40
05445 Charlotte 3,754 35
05656 Johnson 3,508 29
05764 Poultney 3,452 31
05777 West Rutland 3,420 27
05250 Arlington 3,408 14
05055 Norwich 3,363 32
05679 Williamstown 3,296 32
05091 Woodstock 3,288 19
05476 Richford 3,183 19
05489 Underhill 3,174 23
05068 South Royalton 3,125 23
05464 Jeffersonville 3,008 18
05655 Hyde Park 2,868 33
05763 Pittsford 2,747 37
05033 Bradford 2,744 37
05261 Pownal 2,738 33
05257 North Bennington 2,718 83
05032 Bethel 2,664 15
05673 Waitsfield 2,574 18
05860 Orleans 2,557 13
05843 Hardwick 2,556 27
05262 Shaftsbury 2,547 13
05048 Hartland 2,429 34
05677 Waterbury Center 2,232 56
05354 Vernon 2,210 44
05680 Wolcott 2,168 13
05667 Plainfield 2,166 18
05459 Highgate Center 2,156 33
05773 Wallingford 2,136 12
05345 Newfane 2,119 16
05149 Ludlow 2,092 18
05458 Grand Isle 2,044 48
05363 Wilmington 2,021 12
05829 Derby 2,003 30
05440 Alburgh 1,998 27
05462 Huntington 1,938 20
05828 Danville 1,928 14
05822 Barton 1,873 19
05759 North Clarendon 1,827 39
05859 North Troy 1,819 13
05765 Proctor 1,803 88
05494 Westford 1,767 20
05045 Fairlee 1,758 13
05439 Colchester 1,734 3,719
05444 Cambridge 1,714 33
05674 Warren 1,705 17
05061 Randolph Center 1,679 25
05660 Moretown 1,660 16
05486 South Hero 1,654 43
05472 New Haven 1,643 16
05871 West Burke 1,638 13
05457 Franklin 1,617 16
05151 Perkinsville 1,553 22
05051 Newbury 1,549 12
05651 East Montpelier 1,546 35
05857 Newport Center 1,540 14
05830 Derby Line 1,502 19

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.