Virginia ZIP Codes

Demographics, income, and housing data for ZIP codes in Virginia (VA).

896

Total ZIPs

8,001,239

Population

$83,557

Avg Income

$313,259

Avg Home Value

44.7

Avg Median Age

Counties in Virginia

County Name ZIP Count Population
Accomack 33 33,159
Albemarle 14 91,115
Alexandria 6 134,600
Alleghany 5 21,834
Amelia 2 12,171
Amherst 4 31,627
Appomattox 2 11,176
Arlington 11 208,058
Augusta 18 47,491
Bath 5 5,395
Bedford 11 67,348
Bland 4 6,754
Botetourt 8 29,154
Bristol 1 17,116
Brunswick 12 17,493
Buchanan 12 21,603
Buckingham 6 13,946
Buena Vista 1 8,807
Campbell 7 36,514
Caroline 7 32,035
Carroll 8 23,665
Charles City 1 5,128
Charlotte 10 13,420
Charlottesville 2 59,452
Chesapeake 6 222,272
Chesterfield 13 310,272
Clarke 5 14,425
Colonial Heights 1 25,612
Craig 2 4,401
Culpeper 13 51,647
Cumberland 2 6,074
Danville 2 60,391
Dickenson 8 15,284
Dinwiddie 8 34,031
Essex 9 11,243
Fairfax 44 1,106,511
Falls Church 1 16,235
Fauquier 16 64,317
Floyd 5 13,418
Fluvanna 5 24,430
Franklin 10 53,318
Frederick 10 78,294
Fredericksburg 1 24,286
Galax 1 17,996
Giles 9 17,999
Gloucester 3 35,089
Goochland 7 16,360
Grayson 6 11,546
Greene 4 21,967
Greensville 3 19,830
Halifax 9 35,356
Hampton 6 132,471
Hanover 7 94,254
Harrisonburg 3 67,593
Henrico 14 337,935
Henry 8 72,685
Highland 5 2,221
Hopewell 1 31,970
Isle of Wight 7 48,104
James City 3 91,218
King and Queen 10 6,656
King George 2 23,603
King William 4 15,928
Lancaster 5 12,336
Lee 8 23,699
Loudoun 17 310,009
Louisa 4 32,614
Lunenburg 3 9,490
Lynchburg 4 99,291
Madison 15 21,328
Manassas 1 43,876
Mathews 17 9,493
Mecklenburg 10 32,959
Middlesex 11 12,509
Montgomery 7 115,059
Nelson 13 18,426
New Kent 5 21,174
Newport News 8 184,995
Norfolk 14 242,803
Northampton 12 12,389
Northumberland 7 11,516
Norton 1 6,262
Nottoway 3 16,689
Orange 5 18,480
Page 4 23,612
Patrick 7 17,696
Petersburg 1 40,542
Pittsylvania 14 44,706
Poquoson 1 12,150
Portsmouth 7 95,535
Powhatan 2 27,133
Prince Edward 8 30,400
Prince George 4 22,668
Prince William 16 412,439
Pulaski 6 30,398
Radford 1 2,470
Rappahannock 7 5,486
Richmond 3 9,419
Richmond 8 168,824
Roanoke 6 84,240
Roanoke 7 102,182
Rockbridge 10 28,325
Rockingham 17 60,825
Russell 6 27,269
Salem 1 37,761
Scott 7 23,131
Shenandoah 12 42,906
Smyth 5 32,454
Southampton 8 13,905
Spotsylvania 5 117,786
Stafford 4 127,047
Staunton 1 35,499
Suffolk 7 84,522
Surry 5 6,752
Sussex 6 12,086
Tazewell 16 47,654
Virginia Beach 12 437,994
Warren 3 36,548
Washington 7 54,422
Waynesboro 1 31,451
Westmoreland 5 17,139
Williamsburg 1 267
Winchester 1 27,813
Wise 7 42,759
Wythe 8 29,238
York 6 54,086

Largest Cities in Virginia

ZIP Codes in Virginia

Showing top 100 of 896 ZIP codes by population.

ZIP Code City Population Density
22193 Woodbridge 73,047 1,595
23464 Virginia Beach 72,359 1,690
23462 Virginia Beach 61,973 2,055
23322 Chesapeake 60,473 155
23454 Virginia Beach 60,283 774
23452 Virginia Beach 59,321 1,548
22191 Woodbridge 57,598 1,407
22003 Annandale 55,990 1,737
22030 Fairfax 55,066 1,126
22407 Fredericksburg 54,962 374
20147 Ashburn 54,086 1,050
22192 Woodbridge 53,394 1,113
24060 Blacksburg 53,311 155
23320 Chesapeake 51,797 630
23456 Virginia Beach 51,748 404
22554 Stafford 51,463 299
23666 Hampton 49,825 974
23455 Virginia Beach 47,938 1,126
23223 Richmond 47,677 1,093
23434 Suffolk 47,670 91
22204 Arlington 47,233 4,426
23112 Midlothian 46,982 560
20176 Leesburg 46,506 315
23185 Williamsburg 46,370 320
20171 Herndon 45,887 1,463
22304 Alexandria 44,300 3,690
20110 Manassas 43,876 1,341
24502 Lynchburg 43,426 604
23669 Hampton 43,148 1,337
22015 Burke 43,102 1,985
23234 Richmond 42,989 838
23608 Newport News 42,917 1,548
23451 Virginia Beach 41,544 866
20170 Herndon 41,236 1,815
20120 Centreville 40,695 914
23803 Petersburg 40,542 217
23602 Newport News 39,676 1,143
23225 Richmond 39,169 1,058
23188 Williamsburg 38,733 153
22903 Charlottesville 38,229 195
22801 Harrisonburg 37,989 452
24153 Salem 37,761 139
20164 Sterling 37,747 1,966
22033 Fairfax 37,691 1,924
20109 Manassas 37,265 707
23111 Mechanicsville 36,490 181
24018 Roanoke 36,432 310
23453 Virginia Beach 35,960 1,498
23323 Chesapeake 35,906 116
23220 Richmond 35,545 2,856
24401 Staunton 35,499 103
23231 Henrico 34,685 152
23228 Henrico 34,198 1,179
23832 Chesterfield 33,739 329
23321 Chesapeake 33,653 499
22042 Falls Church 33,537 1,960
22201 Arlington 33,476 5,532
23224 Richmond 33,461 1,108
23060 Glen Allen 33,417 850
22309 Alexandria 33,220 1,704
23831 Chester 33,079 530
24112 Martinsville 32,646 83
22901 Charlottesville 32,532 241
20165 Sterling 32,383 1,273
22306 Alexandria 32,326 1,724
23229 Henrico 32,283 874
24540 Danville 32,170 164
22079 Lorton 32,059 423
23860 Hopewell 31,970 245
23059 Glen Allen 31,919 268
22980 Waynesboro 31,451 163
22701 Culpeper 31,444 74
22153 Springfield 31,285 1,360
22207 Arlington 30,920 1,853
23503 Norfolk 30,856 2,317
22312 Alexandria 30,614 2,203
20111 Manassas 30,590 728
22630 Front Royal 30,292 90
23235 Richmond 30,165 667
22101 Mc Lean 29,887 846
22031 Fairfax 29,795 1,685
24073 Christiansburg 29,793 130
22314 Alexandria 29,653 3,011
22310 Alexandria 29,609 1,594
23513 Norfolk 29,595 2,236
20155 Gainesville 29,411 393
22032 Fairfax 29,377 1,532
23606 Newport News 29,283 1,207
22405 Fredericksburg 29,152 213
20191 Reston 29,128 1,367
24012 Roanoke 29,015 548
23233 Henrico 28,908 901
22152 Springfield 28,550 1,852
23505 Norfolk 28,503 1,729
20136 Bristow 28,498 751
22602 Winchester 28,443 100
20148 Ashburn 28,310 672
24541 Danville 28,221 149
23518 Norfolk 28,095 1,772
22041 Falls Church 27,989 3,873

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.