West Virginia ZIP Codes
Demographics, income, and housing data for ZIP codes in West Virginia (WV).
706
Total ZIPs
1,852,774
Population
$56,066
Avg Income
$133,300
Avg Home Value
46.1
Avg Median Age
Counties in West Virginia
| County Name | ZIP Count | Population |
|---|---|---|
| Barbour | 8 | 17,397 |
| Berkeley | 9 | 104,674 |
| Boone | 27 | 23,908 |
| Braxton | 11 | 14,928 |
| Brooke | 6 | 19,838 |
| Cabell | 10 | 94,276 |
| Calhoun | 10 | 8,535 |
| Clay | 13 | 8,765 |
| Doddridge | 4 | 4,900 |
| Fayette | 39 | 45,229 |
| Gilmer | 8 | 8,033 |
| Grant | 7 | 11,201 |
| Greenbrier | 17 | 39,244 |
| Hampshire | 17 | 25,437 |
| Hancock | 5 | 34,596 |
| Hardy | 7 | 13,517 |
| Harrison | 17 | 72,696 |
| Jackson | 11 | 30,266 |
| Jefferson | 8 | 55,191 |
| Kanawha | 42 | 194,857 |
| Lewis | 9 | 17,674 |
| Lincoln | 13 | 24,228 |
| Logan | 30 | 36,877 |
| Marion | 14 | 57,064 |
| Marshall | 8 | 29,182 |
| Mason | 13 | 26,605 |
| McDowell | 32 | 22,260 |
| Mercer | 17 | 62,358 |
| Mineral | 8 | 28,920 |
| Mingo | 18 | 28,180 |
| Monongalia | 9 | 95,955 |
| Monroe | 9 | 12,645 |
| Morgan | 2 | 14,333 |
| Nicholas | 14 | 25,179 |
| Ohio | 4 | 49,149 |
| Pendleton | 7 | 7,628 |
| Pleasants | 2 | 7,025 |
| Pocahontas | 11 | 8,683 |
| Preston | 13 | 33,592 |
| Putnam | 11 | 51,342 |
| Raleigh | 39 | 81,006 |
| Randolph | 20 | 29,317 |
| Ritchie | 10 | 11,561 |
| Roane | 8 | 13,504 |
| Summers | 9 | 10,770 |
| Taylor | 4 | 13,619 |
| Tucker | 5 | 6,745 |
| Tyler | 4 | 7,781 |
| Upshur | 6 | 24,447 |
| Wayne | 13 | 44,846 |
| Webster | 9 | 9,073 |
| Wetzel | 10 | 17,670 |
| Wirt | 4 | 5,690 |
| Wood | 11 | 86,995 |
| Wyoming | 34 | 23,383 |
Largest Cities in West Virginia
Charleston
96,057 people · 11 ZIPs
Morgantown 87,558 people · 3 ZIPs
Huntington 74,975 people · 5 ZIPs
Martinsburg 58,793 people · 4 ZIPs
Parkersburg 46,768 people · 2 ZIPs
Wheeling 43,002 people · 1 ZIPs
Fairmont 41,369 people · 1 ZIPs
Beckley 33,590 people · 1 ZIPs
Princeton 30,435 people · 1 ZIPs
Clarksburg 30,435 people · 1 ZIPs
Saint Albans 24,084 people · 1 ZIPs
Hurricane 21,902 people · 1 ZIPs
Weirton 21,801 people · 1 ZIPs
Bluefield 20,786 people · 1 ZIPs
South Charleston 20,468 people · 2 ZIPs
Buckhannon 19,701 people · 1 ZIPs
Charles Town 17,024 people · 1 ZIPs
Moundsville 16,183 people · 1 ZIPs
Elkins 14,591 people · 1 ZIPs
Bridgeport 14,377 people · 1 ZIPs
ZIP Codes in West Virginia
Showing top 100 of 706 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 26003 | Wheeling | 43,002 | 175 |
| 26554 | Fairmont | 41,369 | 118 |
| 26505 | Morgantown | 38,772 | 1,140 |
| 25801 | Beckley | 33,590 | 157 |
| 24740 | Princeton | 30,435 | 73 |
| 26301 | Clarksburg | 30,435 | 158 |
| 26101 | Parkersburg | 29,999 | 392 |
| 26508 | Morgantown | 29,170 | 93 |
| 25177 | Saint Albans | 24,084 | 310 |
| 25701 | Huntington | 23,284 | 253 |
| 25526 | Hurricane | 21,902 | 92 |
| 26062 | Weirton | 21,801 | 303 |
| 24701 | Bluefield | 20,786 | 125 |
| 25705 | Huntington | 20,711 | 668 |
| 26201 | Buckhannon | 19,701 | 42 |
| 26501 | Morgantown | 19,616 | 126 |
| 25404 | Martinsburg | 19,551 | 189 |
| 25414 | Charles Town | 17,024 | 121 |
| 26104 | Parkersburg | 16,769 | 174 |
| 25704 | Huntington | 16,441 | 197 |
| 26041 | Moundsville | 16,183 | 102 |
| 25302 | Charleston | 15,078 | 476 |
| 25312 | Charleston | 14,886 | 82 |
| 25401 | Martinsburg | 14,622 | 957 |
| 26241 | Elkins | 14,591 | 44 |
| 25314 | Charleston | 14,542 | 223 |
| 26330 | Bridgeport | 14,377 | 77 |
| 25427 | Hedgesville | 14,322 | 41 |
| 25313 | Charleston | 13,436 | 249 |
| 25309 | South Charleston | 13,356 | 146 |
| 26726 | Keyser | 13,306 | 35 |
| 25425 | Harpers Ferry | 12,835 | 124 |
| 25504 | Barboursville | 12,661 | 99 |
| 25411 | Berkeley Springs | 12,633 | 35 |
| 25403 | Martinsburg | 12,591 | 130 |
| 26105 | Vienna | 12,333 | 380 |
| 25405 | Martinsburg | 12,029 | 223 |
| 25901 | Oak Hill | 11,920 | 140 |
| 25071 | Elkview | 11,697 | 44 |
| 26354 | Grafton | 11,135 | 43 |
| 25311 | Charleston | 10,815 | 148 |
| 25428 | Inwood | 10,776 | 181 |
| 25064 | Dunbar | 9,962 | 561 |
| 25508 | Chapmanville | 9,837 | 49 |
| 26452 | Weston | 9,676 | 30 |
| 26651 | Summersville | 9,650 | 15 |
| 25541 | Milton | 9,350 | 52 |
| 25271 | Ripley | 9,304 | 37 |
| 25419 | Falling Waters | 9,251 | 203 |
| 24901 | Lewisburg | 9,128 | 40 |
| 25550 | Point Pleasant | 9,077 | 71 |
| 26155 | New Martinsville | 8,823 | 29 |
| 25304 | Charleston | 8,773 | 331 |
| 25143 | Nitro | 8,579 | 378 |
| 26070 | Wellsburg | 8,441 | 88 |
| 26164 | Ravenswood | 8,262 | 30 |
| 25840 | Fayetteville | 8,179 | 44 |
| 25430 | Kearneysville | 8,112 | 66 |
| 25813 | Beaver | 8,063 | 52 |
| 25560 | Scott Depot | 7,997 | 133 |
| 25702 | Huntington | 7,788 | 258 |
| 25276 | Spencer | 7,752 | 18 |
| 26416 | Philippi | 7,529 | 21 |
| 25413 | Bunker Hill | 7,508 | 130 |
| 25443 | Shepherdstown | 7,445 | 105 |
| 25303 | South Charleston | 7,112 | 780 |
| 26525 | Bruceton Mills | 7,064 | 20 |
| 26426 | Salem | 7,003 | 21 |
| 25880 | Mount Hope | 6,928 | 68 |
| 25661 | Williamson | 6,837 | 45 |
| 25703 | Huntington | 6,751 | 2,188 |
| 26037 | Follansbee | 6,642 | 379 |
| 25570 | Wayne | 6,640 | 33 |
| 26836 | Moorefield | 6,578 | 13 |
| 26757 | Romney | 6,464 | 18 |
| 25306 | Charleston | 6,417 | 67 |
| 26150 | Mineral Wells | 6,309 | 53 |
| 26847 | Petersburg | 6,277 | 20 |
| 25438 | Ranson | 6,266 | 273 |
| 26753 | Ridgeley | 6,254 | 94 |
| 26047 | New Cumberland | 6,222 | 56 |
| 25951 | Hinton | 6,208 | 22 |
| 26170 | Saint Marys | 6,137 | 23 |
| 26181 | Washington | 6,127 | 62 |
| 25320 | Charleston | 6,084 | 34 |
| 26187 | Williamstown | 5,982 | 114 |
| 26431 | Shinnston | 5,950 | 62 |
| 25530 | Kenova | 5,877 | 149 |
| 25670 | Delbarton | 5,829 | 24 |
| 25045 | Clendenin | 5,801 | 16 |
| 26537 | Kingwood | 5,721 | 54 |
| 26704 | Augusta | 5,663 | 23 |
| 26250 | Belington | 5,570 | 25 |
| 25213 | Winfield | 5,512 | 59 |
| 24910 | Alderson | 5,383 | 15 |
| 26582 | Mannington | 5,335 | 21 |
| 24986 | White Sulphur Springs | 5,216 | 9 |
| 25601 | Logan | 5,206 | 102 |
| 25159 | Poca | 5,163 | 57 |
| 26351 | Glenville | 5,120 | 23 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.