ZIP Code 02203
standardBoston · Suffolk County · Massachusetts
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 02113 | Boston, MA | 6,915 | 0.4 mi |
| 02108 | Boston, MA | 3,825 | 0.4 mi |
| 02110 | Boston, MA | 1,733 | 0.4 mi |
| 02109 | Boston, MA | 3,771 | 0.4 mi |
| 02111 | Boston, MA | 7,383 | 0.7 mi |
| 02114 | Boston, MA | 11,999 | 0.5 mi |
| 02129 | Charlestown, MA | 16,439 | 1.3 mi |
| 02142 | Cambridge, MA | 3,141 | 1.2 mi |
| 02116 | Boston, MA | 20,628 | 1.1 mi |
| 02210 | Boston, MA | 2,090 | 1.3 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.