ZIP Code 10115
standardNew York · New York County · New York
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 10027 | New York, NY | 59,707 | 0.5 mi |
| 10025 | New York, NY | 94,600 | 0.9 mi |
| 10026 | New York, NY | 34,003 | 0.8 mi |
| 07020 | Edgewater, NJ | 11,513 | 1.0 mi |
| 10031 | New York, NY | 56,438 | 1.2 mi |
| 10030 | New York, NY | 26,999 | 1.2 mi |
| 10037 | New York, NY | 17,416 | 1.4 mi |
| 10024 | New York, NY | 59,283 | 1.4 mi |
| 07010 | Cliffside Park, NJ | 23,594 | 1.5 mi |
| 10029 | New York, NY | 76,003 | 1.7 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.