ZIP Code 10311
standardStaten Island · Richmond County · New York
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 10314 | Staten Island, NY | 85,510 | 0.8 mi |
| 10303 | Staten Island, NY | 26,337 | 2.0 mi |
| 07206 | Elizabethport, NJ | 26,636 | 3.2 mi |
| 10312 | Staten Island, NY | 59,304 | 4.1 mi |
| 10302 | Staten Island, NY | 19,088 | 2.8 mi |
| 07008 | Carteret, NJ | 22,844 | 2.9 mi |
| 07201 | Elizabeth, NJ | 26,263 | 4.6 mi |
| 07036 | Linden, NJ | 41,970 | 3.4 mi |
| 10308 | Staten Island, NY | 27,357 | 4.0 mi |
| 07202 | Elizabeth, NJ | 40,849 | 3.8 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.