ZIP Code 10910
standardArden · Orange County · New York
Quick Facts
21
Population
5.4
Area (sq mi)
4
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 10926 | Harriman, NY | 3,203 | 1.8 mi |
| 10975 | Southfields, NY | 281 | 2.4 mi |
| 10917 | Central Valley, NY | 1,968 | 3.4 mi |
| 10950 | Monroe, NY | 47,226 | 4.4 mi |
| 10930 | Highland Mills, NY | 8,958 | 6.2 mi |
| 10980 | Stony Point, NY | 13,383 | 5.4 mi |
| 10986 | Tomkins Cove, NY | 1,974 | 7.3 mi |
| 10970 | Pomona, NY | 9,993 | 6.8 mi |
| 10974 | Sloatsburg, NY | 3,152 | 7.9 mi |
| 10901 | Suffern, NY | 23,465 | 9.6 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.