ZIP Code 13290
standardSyracuse · Onondaga County · New York
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 13204 | Syracuse, NY | 19,931 | 1.4 mi |
| 13208 | Syracuse, NY | 22,854 | 1.5 mi |
| 13203 | Syracuse, NY | 16,029 | 2.1 mi |
| 13202 | Syracuse, NY | 5,438 | 2.2 mi |
| 13088 | Liverpool, NY | 22,156 | 2.8 mi |
| 13207 | Syracuse, NY | 13,897 | 4.0 mi |
| 13206 | Syracuse, NY | 16,443 | 3.4 mi |
| 13219 | Syracuse, NY | 15,363 | 3.3 mi |
| 13211 | Syracuse, NY | 6,517 | 3.6 mi |
| 13210 | Syracuse, NY | 27,606 | 3.7 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.