ZIP Code 16699
standardCresson · Cambria County · Pennsylvania
Quick Facts
1,469
Population
0.2
Area (sq mi)
8,907
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 16630 | Cresson, PA | 5,080 | 1.0 mi |
| 16641 | Gallitzin, PA | 2,598 | 3.8 mi |
| 15938 | Lilly, PA | 2,583 | 3.3 mi |
| 16635 | Duncansville, PA | 11,321 | 4.4 mi |
| 15925 | Cassandra, PA | 147 | 5.0 mi |
| 16613 | Ashville, PA | 1,535 | 7.1 mi |
| 15940 | Loretto, PA | 3,992 | 6.3 mi |
| 15946 | Portage, PA | 7,093 | 6.4 mi |
| 16624 | Chest Springs, PA | 204 | 8.8 mi |
| 16665 | Newry, PA | 299 | 7.8 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.