ZIP Code 17120
standardHarrisburg · Dauphin County · Pennsylvania
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 17101 | Harrisburg, PA | 2,212 | 0.5 mi |
| 17102 | Harrisburg, PA | 7,628 | 0.9 mi |
| 17103 | Harrisburg, PA | 11,848 | 1.1 mi |
| 17104 | Harrisburg, PA | 20,962 | 1.3 mi |
| 17043 | Lemoyne, PA | 5,957 | 1.6 mi |
| 17110 | Harrisburg, PA | 24,433 | 3.5 mi |
| 17011 | Camp Hill, PA | 34,586 | 3.2 mi |
| 17070 | New Cumberland, PA | 15,692 | 4.4 mi |
| 17109 | Harrisburg, PA | 23,131 | 3.5 mi |
| 17093 | Summerdale, PA | 801 | 3.9 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.