ZIP Code 19112
standardPhiladelphia · Philadelphia County · Pennsylvania
Quick Facts
13
Population
4.5
Area (sq mi)
3
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 08063 | National Park, NJ | 3,102 | 1.7 mi |
| 19148 | Philadelphia, PA | 49,732 | 1.8 mi |
| 19145 | Philadelphia, PA | 47,261 | 2.1 mi |
| 08030 | Gloucester City, NJ | 13,410 | 2.8 mi |
| 08093 | Westville, NJ | 9,741 | 2.5 mi |
| 19153 | Philadelphia, PA | 12,259 | 3.1 mi |
| 19146 | Philadelphia, PA | 35,113 | 3.5 mi |
| 19147 | Philadelphia, PA | 36,228 | 3.3 mi |
| 19109 | Philadelphia, PA | 0 | 4.1 mi |
| 19103 | Philadelphia, PA | 21,908 | 4.4 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.