ZIP Code 19716
standardNewark · New Castle County · Delaware
Quick Facts
1,568
Population
0.1
Area (sq mi)
11,520
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 19717 | Newark, DE | 3,770 | 0.8 mi |
| 19711 | Newark, DE | 51,322 | 2.0 mi |
| 19713 | Newark, DE | 30,408 | 2.8 mi |
| 19702 | Newark, DE | 51,899 | 4.9 mi |
| 21920 | Elk Mills, MD | 257 | 4.3 mi |
| 19350 | Landenberg, PA | 10,921 | 5.4 mi |
| 19808 | Wilmington, DE | 38,442 | 6.0 mi |
| 19311 | Avondale, PA | 8,584 | 9.2 mi |
| 19374 | Toughkenamon, PA | 1,252 | 9.9 mi |
| 21916 | Childs, MD | 37 | 6.4 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.