ZIP Code 30334
standardAtlanta · Fulton County · Georgia
Quick Facts
1
Population
0.1
Area (sq mi)
8
People / sq mi
America/New_York
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 30303 | Atlanta, GA | 5,934 | 0.3 mi |
| 30312 | Atlanta, GA | 19,360 | 0.7 mi |
| 30313 | Atlanta, GA | 9,495 | 1.2 mi |
| 30308 | Atlanta, GA | 15,413 | 1.6 mi |
| 30332 | Atlanta, GA | 2,970 | 2.3 mi |
| 30309 | Atlanta, GA | 21,845 | 3.4 mi |
| 30315 | Atlanta, GA | 33,857 | 3.2 mi |
| 30314 | Atlanta, GA | 22,020 | 2.6 mi |
| 30363 | Atlanta, GA | 2,680 | 3.0 mi |
| 30310 | Atlanta, GA | 26,912 | 2.8 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.