ZIP Code 35119
standardNew Castle · Jefferson County · Alabama
Quick Facts
116
Population
0.7
Area (sq mi)
158
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 35217 | Birmingham, AL | 13,729 | 2.6 mi |
| 35215 | Birmingham, AL | 46,951 | 3.9 mi |
| 35068 | Fultondale, AL | 7,232 | 4.2 mi |
| 35116 | Morris, AL | 4,240 | 6.1 mi |
| 35212 | Birmingham, AL | 11,539 | 6.7 mi |
| 35222 | Birmingham, AL | 7,884 | 8.3 mi |
| 35207 | Birmingham, AL | 9,010 | 6.1 mi |
| 35071 | Gardendale, AL | 15,661 | 5.9 mi |
| 35234 | Birmingham, AL | 6,311 | 7.3 mi |
| 35206 | Birmingham, AL | 17,177 | 6.2 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.