ZIP Code 36615
standardMobile · Mobile County · Alabama
Quick Facts
391
Population
7.5
Area (sq mi)
52
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 36605 | Mobile, AL | 30,111 | 2.2 mi |
| 36604 | Mobile, AL | 10,456 | 3.4 mi |
| 36606 | Mobile, AL | 18,733 | 3.4 mi |
| 36603 | Mobile, AL | 7,922 | 4.2 mi |
| 36602 | Mobile, AL | 1,057 | 4.4 mi |
| 36693 | Mobile, AL | 17,847 | 4.9 mi |
| 36607 | Mobile, AL | 6,852 | 5.0 mi |
| 36616 | Mobile, AL | 27 | 6.4 mi |
| 36610 | Mobile, AL | 13,209 | 7.1 mi |
| 36617 | Mobile, AL | 13,967 | 6.0 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.