ZIP Code 38131
standardMemphis · Shelby County · Tennessee
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 38132 | Memphis, TN | 7 | 0.6 mi |
| 38114 | Memphis, TN | 26,905 | 2.1 mi |
| 38116 | Memphis, TN | 40,404 | 2.5 mi |
| 38104 | Memphis, TN | 23,409 | 4.6 mi |
| 38118 | Memphis, TN | 41,465 | 4.0 mi |
| 38111 | Memphis, TN | 41,742 | 4.1 mi |
| 38112 | Memphis, TN | 17,472 | 5.7 mi |
| 38671 | Southaven, MS | 35,712 | 7.0 mi |
| 38126 | Memphis, TN | 7,334 | 5.1 mi |
| 38152 | Memphis, TN | 834 | 5.1 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.