ZIP Code 75270
standardDallas · Dallas County · Texas
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 75202 | Dallas, TX | 1,666 | 0.2 mi |
| 75201 | Dallas, TX | 9,409 | 0.5 mi |
| 75207 | Dallas, TX | 9,648 | 1.2 mi |
| 75226 | Dallas, TX | 3,506 | 1.5 mi |
| 75204 | Dallas, TX | 26,279 | 1.6 mi |
| 75203 | Dallas, TX | 15,721 | 2.4 mi |
| 75246 | Dallas, TX | 2,770 | 1.9 mi |
| 75219 | Dallas, TX | 22,124 | 2.2 mi |
| 75205 | Dallas, TX | 23,061 | 3.8 mi |
| 75208 | Dallas, TX | 30,171 | 2.9 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.