ZIP Code 78150
standardJbsa Randolph · Bexar County · Texas
Quick Facts
11
Population
0.4
Area (sq mi)
27
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 78154 | Schertz, TX | 30,347 | 1.3 mi |
| 78148 | Universal City, TX | 20,139 | 1.3 mi |
| 78109 | Converse, TX | 34,603 | 3.1 mi |
| 78239 | San Antonio, TX | 28,736 | 5.1 mi |
| 78108 | Cibolo, TX | 27,770 | 4.7 mi |
| 78233 | San Antonio, TX | 43,710 | 5.3 mi |
| 78244 | San Antonio, TX | 30,757 | 5.8 mi |
| 78217 | San Antonio, TX | 32,165 | 8.5 mi |
| 78124 | Marion, TX | 5,609 | 8.1 mi |
| 78218 | San Antonio, TX | 31,917 | 7.8 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.