ZIP Code 96850
standardHonolulu · Honolulu County · Hawaii
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
Pacific/Honolulu
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 96814 | Honolulu, HI | 18,721 | 1.2 mi |
| 96813 | Honolulu, HI | 22,881 | 1.5 mi |
| 96826 | Honolulu, HI | 30,842 | 2.4 mi |
| 96819 | Honolulu, HI | 49,492 | 3.3 mi |
| 96817 | Honolulu, HI | 54,628 | 3.0 mi |
| 96815 | Honolulu, HI | 31,470 | 3.2 mi |
| 96822 | Honolulu, HI | 45,007 | 3.5 mi |
| 96816 | Honolulu, HI | 49,368 | 4.7 mi |
| 96859 | Tripler Army Medical Center, HI | 156 | 4.3 mi |
| 96853 | Jbphh, HI | 462 | 5.1 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.