ZIP Code 99513
standardAnchorage · Anchorage County · Alaska
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Anchorage
Time Zone
standard
ZIP Type
Demographics
—
Median Age
—
Male
—
Female
—
Foreign-Born
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Housing
0
Total Housing Units
0
Occupied Units
0
Vacant Units
Source: U.S. Census Bureau, ACS 5-Year Estimates (2023)
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 99501 | Anchorage, AK | 17,603 | 1.0 mi |
| 99518 | Anchorage, AK | 10,225 | 3.8 mi |
| 99517 | Anchorage, AK | 16,645 | 2.4 mi |
| 99508 | Anchorage, AK | 35,857 | 2.6 mi |
| 99515 | Anchorage, AK | 22,441 | 6.7 mi |
| 99506 | Jber, AK | 7,749 | 4.3 mi |
| 99504 | Anchorage, AK | 40,914 | 4.7 mi |
| 99502 | Anchorage, AK | 24,168 | 4.9 mi |
| 99507 | Anchorage, AK | 37,850 | 5.8 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.