Houston, TX ZIP Codes

97

Total ZIPs

2,906,700

Total Population

ZIP Codes in Houston, TX

ZIP Code Population Density Timezone
77084 95,137 1,198 America/Chicago
77036 71,969 3,884 America/Chicago
77083 70,837 2,651 America/Chicago
77095 66,502 1,667 America/Chicago
77072 56,526 2,972 America/Chicago
77015 53,621 980 America/Chicago
77077 52,151 2,302 America/Chicago
77082 49,900 1,541 America/Chicago
77088 49,660 1,714 America/Chicago
77089 48,685 1,422 America/Chicago
77081 47,860 5,954 America/Chicago
77099 47,091 2,925 America/Chicago
77093 46,929 1,507 America/Chicago
77070 46,017 1,363 America/Chicago
77064 45,847 1,201 America/Chicago
77080 45,275 2,739 America/Chicago
77040 45,081 1,238 America/Chicago
77055 41,989 1,962 America/Chicago
77060 40,830 1,918 America/Chicago
77057 39,208 3,559 America/Chicago
77009 38,094 2,379 America/Chicago
77075 37,388 1,312 America/Chicago
77074 37,267 2,644 America/Chicago
77041 37,146 775 America/Chicago
77087 36,399 2,113 America/Chicago
77042 36,385 2,256 America/Chicago
77035 35,896 2,427 America/Chicago
77065 35,326 1,661 America/Chicago
77073 34,790 971 America/Chicago
77024 34,775 1,047 America/Chicago
77063 34,299 2,889 America/Chicago
77076 33,803 2,734 America/Chicago
77092 33,745 1,713 America/Chicago
77034 33,678 947 America/Chicago
77090 32,930 1,547 America/Chicago
77004 32,692 2,184 America/Chicago
77096 32,628 2,099 America/Chicago
77017 32,561 1,446 America/Chicago
77066 31,366 1,406 America/Chicago
77079 31,280 1,636 America/Chicago
77045 31,255 1,042 America/Chicago
77044 30,949 306 America/Chicago
77007 30,853 1,525 America/Chicago
77067 30,559 1,968 America/Chicago
77008 30,482 1,802 America/Chicago
77022 29,557 1,954 America/Chicago
77023 28,998 2,055 America/Chicago
77053 28,954 907 America/Chicago
77014 28,684 1,550 America/Chicago
77049 28,521 447 America/Chicago
77086 28,009 1,594 America/Chicago
77033 27,965 1,807 America/Chicago
77039 27,562 1,053 America/Chicago
77016 26,989 1,077 America/Chicago
77038 26,713 1,095 America/Chicago
77025 26,137 2,354 America/Chicago
77021 26,042 1,654 America/Chicago
77071 25,671 2,218 America/Chicago
77018 25,563 1,491 America/Chicago
77005 25,528 2,563 America/Chicago
77020 25,464 1,425 America/Chicago
77062 25,152 1,791 America/Chicago
77061 24,457 1,190 America/Chicago
77026 23,940 1,426 America/Chicago
77091 23,472 1,262 America/Chicago
77043 23,358 608 America/Chicago
77054 22,290 1,537 America/Chicago
77047 21,077 589 America/Chicago
77012 20,719 2,037 America/Chicago
77037 19,819 1,227 America/Chicago
77006 19,664 3,367 America/Chicago
77011 19,547 2,114 America/Chicago
77019 18,944 2,078 America/Chicago
77056 18,673 2,084 America/Chicago
77029 17,814 530 America/Chicago
77013 17,602 775 America/Chicago
77059 16,949 665 America/Chicago
77028 16,808 708 America/Chicago
77002 16,793 3,222 America/Chicago
77069 16,541 1,334 America/Chicago
77058 16,406 769 America/Chicago
77085 16,074 1,176 America/Chicago
77031 15,762 1,908 America/Chicago
77048 15,294 533 America/Chicago
77051 15,085 796 America/Chicago
77078 14,777 532 America/Chicago
77027 14,331 1,933 America/Chicago
77098 13,076 2,844 America/Chicago
77032 12,757 222 America/Chicago
77003 10,508 1,598 America/Chicago
77030 10,258 1,573 America/Chicago
77068 10,064 1,021 America/Chicago
77094 8,498 289 America/Chicago
77050 4,611 267 America/Chicago
77046 1,196 3,953 America/Chicago
77010 366 1,145 America/Chicago
77201 0 America/Chicago

All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).

PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.