ZIP Code 77201
standardHouston · Harris County · Texas
Quick Facts
0
Population
—
Area (sq mi)
—
People / sq mi
America/Chicago
Time Zone
standard
ZIP Type
Nearby ZIP Codes
| ZIP Code | City | Population | Distance |
|---|---|---|---|
| 77002 | Houston, TX | 16,793 | 0.7 mi |
| 77010 | Houston, TX | 366 | 0.9 mi |
| 77009 | Houston, TX | 38,094 | 2.0 mi |
| 77003 | Houston, TX | 10,508 | 1.6 mi |
| 77004 | Houston, TX | 32,692 | 2.9 mi |
| 77006 | Houston, TX | 19,664 | 2.4 mi |
| 77007 | Houston, TX | 30,853 | 2.8 mi |
| 77020 | Houston, TX | 25,464 | 3.1 mi |
| 77019 | Houston, TX | 18,944 | 2.9 mi |
| 77026 | Houston, TX | 23,940 | 3.2 mi |
Related Areas
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.