Kansas City, KS ZIP Codes
11
Total ZIPs
150,224
Total Population
ZIP Codes in Kansas City, KS
| ZIP Code | Population | Density | Timezone |
|---|---|---|---|
| 66102 | 29,282 | 1,012 | America/Chicago |
| 66104 | 25,401 | 608 | America/Chicago |
| 66106 | 23,367 | 485 | America/Chicago |
| 66109 | 20,480 | 172 | America/Chicago |
| 66103 | 13,934 | 1,111 | America/Chicago |
| 66101 | 13,220 | 1,570 | America/Chicago |
| 66112 | 11,458 | 709 | America/Chicago |
| 66111 | 10,155 | 180 | America/Chicago |
| 66105 | 2,924 | 337 | America/Chicago |
| 66118 | 3 | 1 | America/Chicago |
| 66115 | 0 | — | America/Chicago |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.