Kansas ZIP Codes
Demographics, income, and housing data for ZIP codes in Kansas (KS).
697
Total ZIPs
2,852,940
Population
$70,451
Avg Income
$151,768
Avg Home Value
43
Avg Median Age
Counties in Kansas
| County Name | ZIP Count | Population |
|---|---|---|
| Allen | 6 | 13,295 |
| Anderson | 6 | 8,253 |
| Atchison | 5 | 16,516 |
| Barber | 8 | 4,864 |
| Barton | 7 | 27,945 |
| Bourbon | 8 | 15,752 |
| Brown | 7 | 10,010 |
| Butler | 15 | 65,667 |
| Chase | 6 | 3,306 |
| Chautauqua | 5 | 3,416 |
| Cherokee | 9 | 20,807 |
| Cheyenne | 2 | 2,691 |
| Clark | 3 | 2,301 |
| Clay | 5 | 8,329 |
| Cloud | 6 | 9,737 |
| Coffey | 5 | 8,540 |
| Comanche | 3 | 1,930 |
| Cowley | 8 | 36,225 |
| Crawford | 12 | 39,338 |
| Decatur | 4 | 2,979 |
| Dickinson | 8 | 20,096 |
| Doniphan | 7 | 7,806 |
| Douglas | 8 | 111,102 |
| Edwards | 4 | 3,053 |
| Elk | 5 | 2,742 |
| Ellis | 6 | 28,502 |
| Ellsworth | 5 | 6,098 |
| Finney | 3 | 36,585 |
| Ford | 6 | 33,617 |
| Franklin | 8 | 26,814 |
| Geary | 2 | 28,403 |
| Gove | 5 | 2,850 |
| Graham | 4 | 2,398 |
| Grant | 1 | 7,878 |
| Gray | 5 | 6,634 |
| Greeley | 1 | 1,247 |
| Greenwood | 8 | 7,146 |
| Hamilton | 3 | 2,757 |
| Harper | 7 | 5,966 |
| Harvey | 7 | 36,373 |
| Haskell | 2 | 4,020 |
| Hodgeman | 2 | 1,787 |
| Jackson | 9 | 13,490 |
| Jefferson | 9 | 19,284 |
| Jewell | 7 | 2,890 |
| Johnson | 32 | 547,522 |
| Kearny | 2 | 3,860 |
| Kingman | 7 | 7,327 |
| Kiowa | 3 | 2,627 |
| Labette | 8 | 21,432 |
| Lane | 2 | 1,751 |
| Leavenworth | 7 | 70,850 |
| Lincoln | 4 | 3,132 |
| Linn | 7 | 9,721 |
| Logan | 3 | 3,047 |
| Lyon | 8 | 33,810 |
| Marion | 11 | 11,921 |
| Marshall | 11 | 10,313 |
| McPherson | 8 | 30,228 |
| Meade | 3 | 4,613 |
| Miami | 5 | 28,519 |
| Mitchell | 6 | 6,578 |
| Montgomery | 10 | 36,252 |
| Morris | 5 | 5,624 |
| Morton | 3 | 3,363 |
| Nemaha | 9 | 10,219 |
| Neosho | 6 | 16,498 |
| Ness | 7 | 3,199 |
| Norton | 4 | 5,650 |
| Osage | 9 | 16,738 |
| Osborne | 6 | 3,998 |
| Ottawa | 4 | 5,797 |
| Pawnee | 4 | 6,895 |
| Phillips | 7 | 5,612 |
| Pottawatomie | 9 | 19,272 |
| Pratt | 5 | 9,215 |
| Rawlins | 4 | 2,377 |
| Reno | 13 | 63,901 |
| Republic | 8 | 4,823 |
| Rice | 8 | 10,276 |
| Riley | 8 | 80,055 |
| Rooks | 5 | 5,213 |
| Rush | 8 | 3,355 |
| Russell | 7 | 7,079 |
| Saline | 6 | 55,430 |
| Scott | 1 | 4,973 |
| Sedgwick | 43 | 499,952 |
| Seward | 2 | 22,808 |
| Shawnee | 24 | 178,352 |
| Sheridan | 2 | 2,206 |
| Sherman | 3 | 5,951 |
| Smith | 6 | 3,824 |
| Stafford | 4 | 4,258 |
| Stanton | 2 | 2,278 |
| Stevens | 2 | 5,691 |
| Sumner | 12 | 22,259 |
| Thomas | 5 | 7,915 |
| Trego | 3 | 2,764 |
| Wabaunsee | 7 | 6,533 |
| Wallace | 3 | 1,553 |
| Washington | 11 | 6,134 |
| Wichita | 2 | 2,267 |
| Wilson | 5 | 8,934 |
| Woodson | 4 | 3,323 |
| Wyandotte | 12 | 161,434 |
Largest Cities in Kansas
Wichita
409,656 people · 27 ZIPs
Overland Park 169,942 people · 9 ZIPs
Topeka 163,415 people · 18 ZIPs
Kansas City 150,224 people · 11 ZIPs
Olathe 130,216 people · 2 ZIPs
Lawrence 94,117 people · 5 ZIPs
Shawnee 69,474 people · 5 ZIPs
Manhattan 60,892 people · 3 ZIPs
Salina 51,499 people · 1 ZIPs
Hutchinson 50,951 people · 2 ZIPs
Lenexa 46,932 people · 4 ZIPs
Leavenworth 35,475 people · 1 ZIPs
Garden City 33,696 people · 1 ZIPs
Leawood 33,530 people · 3 ZIPs
Dodge City 30,559 people · 1 ZIPs
Mission 29,389 people · 2 ZIPs
Emporia 28,492 people · 1 ZIPs
Junction City 26,746 people · 1 ZIPs
Derby 26,577 people · 1 ZIPs
Pittsburg 24,786 people · 1 ZIPs
ZIP Codes in Kansas
Showing top 100 of 697 ZIP codes by population.
| ZIP Code | City | Population | Density |
|---|---|---|---|
| 66062 | Olathe | 74,411 | 601 |
| 66061 | Olathe | 55,805 | 336 |
| 67401 | Salina | 51,499 | 83 |
| 67212 | Wichita | 44,707 | 1,360 |
| 66502 | Manhattan | 43,850 | 74 |
| 66048 | Leavenworth | 35,475 | 101 |
| 67846 | Garden City | 33,696 | 16 |
| 66212 | Overland Park | 32,096 | 1,615 |
| 66614 | Topeka | 31,354 | 422 |
| 67203 | Wichita | 31,287 | 1,703 |
| 67801 | Dodge City | 30,559 | 31 |
| 67217 | Wichita | 30,186 | 796 |
| 66102 | Kansas City | 29,282 | 1,012 |
| 66801 | Emporia | 28,492 | 38 |
| 66044 | Lawrence | 28,417 | 177 |
| 66213 | Overland Park | 27,322 | 1,393 |
| 67501 | Hutchinson | 27,212 | 57 |
| 67207 | Wichita | 26,978 | 1,037 |
| 66441 | Junction City | 26,746 | 43 |
| 67037 | Derby | 26,577 | 183 |
| 66049 | Lawrence | 25,957 | 225 |
| 66104 | Kansas City | 25,401 | 608 |
| 66762 | Pittsburg | 24,786 | 71 |
| 66215 | Lenexa | 24,770 | 1,214 |
| 66216 | Shawnee | 24,368 | 1,205 |
| 67216 | Wichita | 24,041 | 756 |
| 67601 | Hays | 23,797 | 24 |
| 67502 | Hutchinson | 23,739 | 117 |
| 66106 | Kansas City | 23,367 | 485 |
| 66604 | Topeka | 23,344 | 1,363 |
| 67218 | Wichita | 22,772 | 1,760 |
| 67901 | Liberal | 22,073 | 25 |
| 67114 | Newton | 21,852 | 36 |
| 66223 | Overland Park | 21,759 | 1,347 |
| 67213 | Wichita | 21,368 | 1,273 |
| 67204 | Wichita | 21,194 | 508 |
| 66030 | Gardner | 20,961 | 171 |
| 66208 | Prairie Village | 20,945 | 1,242 |
| 67211 | Wichita | 20,644 | 1,552 |
| 66109 | Kansas City | 20,480 | 172 |
| 66605 | Topeka | 19,919 | 771 |
| 67530 | Great Bend | 19,699 | 31 |
| 66209 | Leawood | 19,561 | 1,223 |
| 66046 | Lawrence | 19,452 | 184 |
| 66203 | Shawnee | 19,156 | 1,178 |
| 66204 | Overland Park | 18,832 | 1,470 |
| 66047 | Lawrence | 18,268 | 133 |
| 67208 | Wichita | 18,161 | 1,410 |
| 66210 | Overland Park | 18,102 | 1,152 |
| 67042 | El Dorado | 17,969 | 27 |
| 67226 | Wichita | 17,757 | 254 |
| 67205 | Wichita | 16,811 | 368 |
| 67214 | Wichita | 16,542 | 1,166 |
| 67005 | Arkansas City | 16,535 | 41 |
| 66202 | Mission | 16,173 | 1,189 |
| 66067 | Ottawa | 16,170 | 38 |
| 67156 | Winfield | 15,269 | 24 |
| 66221 | Overland Park | 15,219 | 781 |
| 67206 | Wichita | 15,186 | 571 |
| 67460 | Mcpherson | 15,168 | 26 |
| 66442 | Fort Riley | 14,283 | 161 |
| 67220 | Wichita | 14,214 | 752 |
| 66103 | Kansas City | 13,934 | 1,111 |
| 67010 | Augusta | 13,890 | 51 |
| 67002 | Andover | 13,764 | 144 |
| 66002 | Atchison | 13,755 | 30 |
| 67060 | Haysville | 13,733 | 198 |
| 67209 | Wichita | 13,654 | 423 |
| 67301 | Independence | 13,556 | 25 |
| 67337 | Coffeyville | 13,493 | 36 |
| 66503 | Manhattan | 13,428 | 64 |
| 66101 | Kansas City | 13,220 | 1,570 |
| 66205 | Mission | 13,216 | 1,363 |
| 67357 | Parsons | 13,006 | 28 |
| 66207 | Overland Park | 13,004 | 1,074 |
| 66226 | Shawnee | 12,877 | 431 |
| 66071 | Paola | 12,360 | 21 |
| 66701 | Fort Scott | 12,325 | 16 |
| 67219 | Wichita | 12,121 | 321 |
| 66224 | Overland Park | 11,917 | 668 |
| 66214 | Overland Park | 11,691 | 1,154 |
| 66112 | Kansas City | 11,458 | 709 |
| 67235 | Wichita | 11,446 | 401 |
| 66720 | Chanute | 11,299 | 24 |
| 66606 | Topeka | 11,284 | 762 |
| 66012 | Bonner Springs | 11,210 | 90 |
| 66043 | Lansing | 10,787 | 317 |
| 66607 | Topeka | 10,498 | 567 |
| 66219 | Lenexa | 10,486 | 533 |
| 67210 | Wichita | 10,339 | 294 |
| 66111 | Kansas City | 10,155 | 180 |
| 67410 | Abilene | 10,141 | 12 |
| 67230 | Wichita | 9,959 | 390 |
| 67147 | Valley Center | 9,908 | 36 |
| 66611 | Topeka | 9,832 | 1,117 |
| 66086 | Tonganoxie | 9,759 | 40 |
| 66206 | Leawood | 9,693 | 948 |
| 67152 | Wellington | 9,541 | 16 |
| 66618 | Topeka | 9,402 | 50 |
| 66610 | Topeka | 9,080 | 92 |
All data sourced from the U.S. Census Bureau, American Community Survey (ACS) 5-Year Estimates (2023).
PlainZIP is not affiliated with the U.S. Census Bureau or any government agency.